No. Date Course Race Posted Corrected Response Actions
11 2025-08-08 Race 1 OPTIMIST - ITA 179 - Roman Vyevyenko 16 15 2025-08-09 10:06
10 2025-08-08 Blue 3 OPTIMIST - Juniores-DivA - AUT 2013 - Benjamin Lux Dnc 56 2025-08-09 09:32
09 2025-08-08 Blue 2 OPTIMIST - Juniores-DivA - AUT 2013 - Benjamin Lux Dnc 58 2025-08-09 09:28
08 2025-08-08 Opti 2 197 - Polina Chaplyska ... 75 2025-08-09 09:47
07 2025-08-08 Optimist rosso 2 OPTIMIST - ITA 9744 - Alessandro Cavagna DNC 52 2025-08-08 20:07
06 2025-08-08 3 OPTIMIST - Juniores-DivA - USA 23405 - Adam Butz DSQ DSQ 2025-08-08 23:23
05 2025-08-08 3 OPTIMIST - Juniores-DivA - NZL 4817 X - Zofia Wells 4 3 2025-08-09 09:19
04 2025-08-08 2 OPTIMIST - ITA 9989 - Filippo Nardocci 2 1 2025-08-09 09:17
03 2025-08-08 Arrivo 2 OPTIMIST - Juniores-DivA - ITA 9940 - Lorenzo Misciosica 4 3 2025-08-09 09:16
02 2025-08-08 3 arrivo 3 OPTIMIST - Cadetti-DivB - ITA7900 - Alessandro Mancini DNC 59 2025-08-08 19:03
01 2025-08-08 1 OPTIMIST - Cadetti-DivB - ITA 9288 - Federico Gondolini DNC UFD 2025-08-08 17:45