| Protest Time Limit(s): | Remaining | ||
|---|---|---|---|
| 2026-02-07 | 470 | 14:53 | |
| Hobie CAT 16 | 15:00 | ||
| ILCA4 | 15:36 | ||
| ILCA6 | 15:20 | ||
| ILCA7 | 15:10 | ||
| Optimist | 14:50 | ||
| RS Zest | 15:25 | ||
| No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
|---|---|---|---|---|---|---|---|
| No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
|---|---|---|---|---|---|---|---|
| 06. |
Protest
|
6 | Ilca - 7 - 911 - Laser Ilca - 911 |
Ilca - 7 - 221143 - Laser Ilca - 221143 |
Feb 07 | 15:45 |
Jury Hearing Room
|
| Witnesses: 181 | |||||||
| 17. | Protest and Request for Redress | 9 | ILCA6 - 182207 ILCA6 - 182207 |
|
Feb 07 | 16:20 |
Jury Hearing Room
|
| Witnesses: 1112 | |||||||