| No. | Date | Race | Leg | Boat | Boats Fouled | Penalty Taken | Actions |
|---|---|---|---|---|---|---|---|
| 25 | 2023-05-05 | 4 | Beat | Optimist - A - ITA 9367 | One Turn |
|
|
| 23 | 2023-05-05 | 4 | Beat - Boa | Optimist - A - ITA 9603 | One Turn |
|
|
| 24 | 2023-05-05 | 4 | Other - Seconda bolina | Optimist - A - ITA 9618 | Two Turns |
|
|
| 21 | 2023-05-05 | 4gialla | Run | Optimist - A - ITA 9823 | One Turn |
|
|
| 09 | 2023-05-04 | 2 | Finish | Optimist - A - 9836 | Two Turns |
|
|
| 02 | 2023-05-04 | 3 | Beat | Optimist - A - ITA 8881 | One Turn |
|
|
| 13 | 2023-05-04 | 3 | Finish | Optimist - A - ITA 9476 | Two Turns |
|
|
| 15 | 2023-05-04 | 3 prova | Other - Boa di bolina | Optimist - A - ITA 9618 | One Turn |
|
|
| 14 | 2023-05-04 | 3 prova | Start | Optimist - A - ITA 9618 | Optimist - A - Ita 9714 |
Two Turns |
|
| 16 | 2023-05-04 | 3 prova | Beat | Optimist - A - ITA 9632 | Two Turns |
|
|
| 19 | 2023-05-04 | 3 | Beat | Optimist - A - ITA 9642 | One Turn |
|
|
| 20 | 2023-05-04 | 3 | Beat | Optimist - A - ITA 9754 | One Turn |
|
|
| 11 | 2023-05-04 | 3giallo | Beat | Optimist - A - ITA 9825 | Scoring Penalty |
|
|
| 12 | 2023-05-04 | 3gialla | Start | Optimist - A - ITA 9825 | Two Turns |
|
|
| 07 | 2023-05-04 | 3 bli | Beat | Optimist - A - ITA 9826 | One Turn |
|