![]() |
2021 Lanzarote Olympic Winter Regatta - Naviera Armas TrophyOn-The-Water Penalties |
Class | Nat. | Sail No. | Penalty | Date | Race | Leg | Rule | Response | Jury | Judges |
---|---|---|---|---|---|---|---|---|---|---|
ILCA 6 | España | 203995 | 1 | Jan 28 | 10 | 3 | 42.2(a) | Two Turns | No Action | |
Francia | 206297 | 1 | Jan 27 | 7 | - Start | Two Turns | No Action | |||
RRS 42.2(d) | ||||||||||
Grecia | 217716 | 1 | Jan 28 | 10 | 6 | 42.2(a) | Two Turns | No Action | ||
Rusia | 217553 | 1 | Jan 28 | 10 | 3 | 42.2(a) | Two Turns | No Action | ||
Suecia | 217880 | 1 | Jan 27 | 7 | - Start | Two Turns | No Action | |||
RRS 42.2(d) | ||||||||||
ILCA 7 | España | 209164 | 1 | Jan 27 | 7 | - Start | Two Turns | No Action | ||
RRS 42.2(d) | ||||||||||
Finlandia | 211411 | 1 | Jan 28 | 10 | 1 - Start | Two Turns | No Action | |||
RRS 42.2(d) | ||||||||||
Finlandia | 217648 | 1 | Jan 27 | 7 | - Start | Two Turns | No Action | |||
RRS 42.2(d) | ||||||||||
FRANCIA | 11 | 1 | Jan 27 | 7 | - Start | Two Turns | No Action | |||
RRS 42.2(d) | ||||||||||
Holanda | 171111 | 1 | Jan 28 | 10 | 1 - Start | Two Turns | No Action | |||
RRS 42.2(d) | ||||||||||
Turquía | 191719 | 1 | Jan 28 | 10 | 1 - Start | Two Turns | No Action | |||
RRS 42.2(d) |