| 13. | Protest | 9 | 49er - KOR 202 - Kyungduk Kim | 49er - KOR 477 - Junoh Jin 
 |  | 
        
          | 12. | Protest | 9 | 49er - KOR 477 - Junoh Jin | 49er - KOR 202 - Kyungduk Kim 
 |  | 
        
          | 11. | Protest | 9 | 49er - KOR 117 - Kunsoo Kim | 49er - KOR 202 - Kyungduk Kim 49er - KOR 477 - Junoh Jin
 
 | | Rules: RRS 18.2(b), 31, 14, 43.1(b) |  | ~ more ~ | 
 | 
        
          | 10. | Protest | ? | IQFoil - H - KOR 330 - Junghong Kim | IQFoil - H - KOR 328 - Kwonwoo Noh 
 | | Request Invalid |  | Rules: RRS 63.5, SI 16.3 |  | ~ more ~
  The protest is invalid, the hearing is closed under RRS 63.5.  | 
 | 
        
          | 09. | Protest | 7 | ILCA7 - H - KOR 217663 - Wonjung Lee | ILCA7 - H - KOR 217662 - Siyu Sung 
 |  | 
        
          | 08. | Protest | 7 | ILCA7 - H - KOR 217662 - Siyu Sung | ILCA7 - H - KOR 217663 - Wonjung Lee 
 | | Rules: SI 14.1, RRS 63.5 |  | ~ more ~
  The protest is invalid, the hearing is closed under RRS 63.5  | 
 | 
        
          | 07. | Protest | 7 | 49er - KOR 202 - Kyungduk Kim | 49er - KOR 477 - Junoh Jin 
 | | Rules: RRS 14, 43.1(c), 18.2(b), 64.2(a) |  | ~ more ~ | 
 | 
        
          | 06. | Protest | 5 | IQFoil - A - KOR 248 - Hyungjung Kang | IQFoil - A - KOR 194 - Jiwon Son 
 |  | 
        
          | 05. | Protest | 3 | 49er - KOR 771 - Jinwuk Lee | 49er - KOR 883 - Junsung Ahn 
 |  | 
        
          | 04. | Protest and Request for Redress | 4 | 49er - KOR 117 - Kunsoo Kim | 49er - KOR 202 - Kyungduk Kim 
 | | Rules: RRS 10, 14, 44.1, 62.1 |  | ~ more ~
  1. 202 is DSQ in Race 4.  2. Redress for 117 is not given.  | 
 | 
        
          | 03. | Protest | 2 | ILCA7 - A - KOR 216347 - Sungwhan Choi | ILCA7 - A - KOR 219717 - Minjae Lee 
 |  | 
        
          | 02. | Protest | 1 | 420 - KOR 57061 - Mujin Kim | 420 - KOR 55153 - Jihyun Ryu 
 |  | 
        
          | 01. | Protest | 1 | 420 - KOR 55153 - Jihyun Ryu | 420 - KOR 57061 - Mujin Kim 
 | | Rules: RRS 63.2, 18.2(b), 43.1(b), 31 |  | ~ more ~ | 
 |