No. | Type | Race | Initiator | Respondent(s) | Decision | ||||
---|---|---|---|---|---|---|---|---|---|
09. | Protest and Reopening by PC | 3 | Knarr - 134 - Alinea | Knarr - 140 - Svendle |
|
||||
08. | Protest and Reopening by PC | 3 | Knarr - 134 - Alinea | Knarr - 140 - Svendle |
|
||||
07. | Protest and Reopening by PC | #3 | Protest Committee - |
|
|||||
06. | Protest and Request to Reopen | #3 | Knarr - 134 - Alinea | Knarr - 140 - Svendle |
|
||||
05. | Request to Reopen | 1 | J/105 - 385 - MAVERICK | J/105 - 3 - Ne*Ne |
|
||||
04. |
Reopening by PC
|
1 | J/105 - 385 - MAVERICK | J/105 - 3 - Ne*Ne |
|
||||
03. | Protest | 2 | J/105 - 385 - Maverick | J/105 - 003 - NeNe |
|
||||
02. | Protest | 1 | J/105 - 385 - Maverick | J/105 - 003 - NeNe |
|
||||
01. |
Protest
|
1 | J/105 - 385 - Maverick | J/105 - 003 - NeNe |
|