| No. | Type | Race | Initiator | Respondent(s) | Decision | ||
|---|---|---|---|---|---|---|---|
| 14. | Request for Redress | 8 | 25ft - PW | 25ft - PL |
|
||
| 13. | Protest | 7 | snipe - A | snipe - B |
|
||
| 12. | Protest | 6 | snipe - B | snipe - A |
|
||
| 11. | Protest | 6 | snipe - B | snipe - A |
|
||
| 10. | Protest | 6 | snipe - SO | snipe - PI |
|
||
| 09. | Protest | 6 | snipe - SA | snipe - SB |
|
||
| 08. | Protest | 3 | snipe - A | snipe - C |
|
||
| 07. | Protest | 3 | snipe - PB | snipe - PA |
|
||
| 06. | Protest | 3 | 25ft - SI | 25ft - PO |
|
||
| 05. | Protest | 3 | snipe - SO | snipe - PI |
|
||
| 04. | Protest | 1 | snipe - P | snipe - S |
|
||
| 03. | Protest | 1 | snipe - WO | snipe - LI |
|
||
| 02. | Protest | 1 | snipe - LO | snipe - WI |
|
||
| 01. |
Protest
|
1 | snipe - Y | snipe - X |
|