| No. | Type | Race | Initiator | Respondent(s) | Decision | ||
|---|---|---|---|---|---|---|---|
| 09. | Protest | 6 | OPP - Blue - 3466 | OPP - Blue - 287 |
|
||
| 08. | Protest | 6 | OPP - Blue - 1391 - POL 1391 | OPP - Blue - 8479 - ITA 8479 |
|
||
| 07. | Protest | 6 yellow | 9227 | ITA 9973 |
|
||
| 06. | Request to Reopen | 1 | OPP - Blue - 1807 | OPP - Blue - 1153 |
|
||
| 05. | 1 | OPP - Blue - 1807 | OPP - Blue - 1153 |
|
|||
| 04. | Protest | 1 | OPP - Blue - 1807 | OPP - Blue - 1153 |
|
||
| 03. | Request to Reopen | 4 | Q - CZE 7863 | Race Committee - |
|
||
| 02. |
Request for Redress by TC
|
4 | Q - CZE 11 | Race Committee - Ted Weidlich |
|
||
| 01. | Request to Reopen | 1 | Q - CZE 7863 | Race Committee - |
|