No. | Type | Race | Initiator | Respondent(s) | Decision | |||
---|---|---|---|---|---|---|---|---|
10. | Protest | 5 | Waszp - Sail 8.2 - Core - FRA 2261 - E-CERVO | Waszp - Sail 8.2 - Youth - SWE 2381 |
|
|||
09. | Protest | 5 | waszp - 8.2 - 3374 | waszp - 8.2 - 2261 |
|
|||
08. | Protest | Day 1 (blue race 3) | WASZP - 3231 | Protest Committee - |
|
|||
07. | Request to Reopen and Request for Redress | Day 1 (blue race 3) | Waszp - Sail 7.5 - GBR 3231 | Protest Committee - |
|
|||
06. | Protest by PC and Request for Redress by PC | 3 | Protest Committee - Patric Loydell | Waszp - Sail 8.2 - Junior - SWE 3423 - - Waszp - Sail 7.5 - GBR 3231 |
|
|||
05. |
Protest
|
1 | Waszp - Sail 8.2 - Junior - SWE 3546 - SAVAGE DAUGHTER NOORA OCEAN | Waszp - Sail 8.2 - Youth - SUI 3492 |
|
|||
04. | Protest | 3 | Waszp - Sail 8.2 - Junior - SWE 3423 - - | Waszp - Sail 7.5 - GBR 3231 |
|
|||
03. | Protest | 1 |
|
|||||
02. | Protest | 3 | Waszp - Sail 8.2 - Junior - SWE 3423 - - |
|
||||
01. | Protest | 3 | Waszp - Sail 8.2 - Junior - SWE 3423 - GBR -3221 |
|