Name | Class | Div. | Country | Sail No. | Boat Name | Club | MNA No. |
---|---|---|---|---|---|---|---|
GRAMPIAN 26-1 | 3 | CAN | 666 | MALIN | RStLYC | ||
SHARK 24 OD | 3 | CAN | 1124 | HARLEQUIN | RStLYC | ||
SHARK 24 ODE | 3 | CAN | 423 | SNARK | RStLYC | ||
TANZER 22 OD | 3 | CAN | 1784 | NO EXCUSES | RStLYC | ||
TANZER 26-1 | 3 | CAN | 404 | THERAPY | RStLYC | ||
BENETEAU FIRST 29-1 | VB(2) | CAN | 52590 | AIRWAY | RStLYC | ||
BENETEAU FIRST 30-1 | VB(2) | CAN | 22655 | FUGU | RStLYC | ||
CATALINA 28-2 WK TM | VB(2) | CAN | 79 | EQUITY | RStLYC | ||
C+C 27-2A | VB(2) | CAN | 14856 | CYGNUS | RStLYC | ||
C+C 34-1 | VB(2) | CAN | 74134 | BOOMER 2 | RStLYC | ||
C+C 34/36+-1 WK | VB(2) | CAN | 54956 | GHOST OWL | RStLYC | ||
C+C 37-1 CBK | VB(2) | CAN | 42770 | EARENDIL 1 | RStLYC | ||
CS 36-1 SDK | VB(2) | CAN | 2341 | KHALEESI | RStLYC | ||
J 95-1 KCB | VB(2) | CAN | 14 | JUST NOW | RStLYC | ||
MIRAGE 33-1 | VB(2) | CAN | 34379 | BELLUM | RStLYC | ||
MIRAGE 35-1 | VB(2) | CAN | 185 | SLOW DANCER 2 | RStLYC | ||
NIAGARA 35-1 | VB(2) | CAN | 98 | RESOLUTE | RStLYC | ||
TANZER 27-1 IB | VB(2) | CAN | 45 | NAOMI | RStLYC | ||
TANZER 31-1 | VB(2) | CAN | 0 | DISSIDENCE (032) | RStLYC | ||
FOLKBOAT 26-1 WD | VB(3) | CAN | 57 | MARJORIE | RStLYC | ||
JOUET 7,6-1 IB | VB(3) | CAN | 882 | GINGER | RStLYC | ||
MIRAGE 26-2 | VB(3) | CAN | 115 | LIMONCELLO | RStLYC | ||
PACESHIP 29-1 CBK MODK | VB(3) | CAN | 1278 | SPIRIT OF ST-LOUIS | RStLYC | ||
TANZER 22-1 | VB(3) | CAN | 1053 | CALLIOPE | RStLYC | ||
Karyne Martel
|
RSL5 | RStLYC |