| Name | Country | Sail No. | Boat Name | Club | MNA No. |
|---|---|---|---|---|---|
| Manzin Alessia | |||||
| Bazzocchi Gregorio | |||||
| Trov Samuele | |||||
| Filipovic Grcic Dario | |||||
| Fabris Gaia | |||||
| Visintin Ivan | |||||
| Perosa Emma | |||||
| Blasig Vittoria | |||||
| Marchese Giovanni | |||||
| Finco Giovanni | |||||
| Diminich Lorenzo | |||||
| Meotto Davide | |||||
| Centazzo Luca | |||||
| Kalc Iztok | |||||
| Felda Marko | |||||
| Sunseri Ian | |||||
| Gregorio Leonardo | |||||
| Valentinis Alessandro | |||||
| Tul Sebastjan | |||||
| Pel Gaja | |||||
| Santostefano Mattia | |||||
| Filippo Isabella | |||||
| Rebecchi Filippo | |||||
| Bosso Alessandro | |||||
| Vicig Christian Antonio |