No. | Type | Race | Initiator | Respondent(s) | Decision | |||
---|---|---|---|---|---|---|---|---|
14. | Protest | F7 | FK Youth - Male - GBR 89 | FK GP - Male - GRE 52 |
|
|||
13. | Protest and Request for Redress | F5 | FK Youth - Male - GBR 43 | FK GP - Male - GRE 52 |
|
|||
12. | Protest | Silver 7 | FK GP - Male - GRE 52 | FK Youth - Male - GBR 89 |
|
|||
11. | Protest | 2 | FK Youth - Male - FRA 61 | FK Youth - Male - ITA 36 |
|
|||
10. | Protest | F13 | FK Youth - Female - FRA 49 | FK Youth - Female - GBR 28 |
|
|||
09. | Request to Reopen | 10 | FK Youth - male - BRA 92 | FK Youth - Male - POL 37 |
|
|||
08. | Protest and Request for Redress | F3 | kitefoil - gold fleet - 56 | kitefoil - gold fleet - 82 |
|
|||
07. | Protest | 2 | FK GP - Male - FRA 85 | FK Youth - Male - ITA 20 |
|
|||
06. | Protest and Request for Redress | Silver R.2 | FK Youth - Male - ITA 20 | FK GP - Male - FRA 85 |
|
|||
05. | Protest and Request for Redress | 10 (gold2) | FK - Gold Men - 37 - Jan | Fk - Gold men - 92 - Lucas fonseca |
|
|||
04. |
Protest
|
07 | FK Youth - Female - TUR 48 | FK Youth - Female - ISR 22 |
|
|||
03. | Protest | 6 | FK Youth - Male - GBR 86 | FK Youth - Male - SUI 75 |
|
|||
02. | Protest | 1 | FK GP - Male - GRE 52 | FK Youth - Male - GBR 89 |
|
|||
01. | Protest | 3 | FK Youth - Male - SUI 21 | FK Youth - Male - FRA 64 |
|