| 10. | Protest | 6 | Tabla IQFoil - M - VEN 10 | Tabla IQFoil - M - MEX 17 
 |  | 
        
          | 09. | Protest | 6 | ILCA 7 - Hombre - MEX MEX 200374 | Ilca 7 - Hombre  - Cuba  - Cuba 
 |  | 
        
          | 08. | Protest | 6 | ILCA 7 - MEX MEX 200374 | Ilca 7 - Hombres - Cuba - Cuba 
 | | Heard With Protest(s): 09 |  | Decision Complete | 
 | 
        
          | 07. | Request for Redress | 6 | ILCA 6 - COL 212922 | Race Committee - 
 |  | 
        
          | 06. | Protest | 49 | Kite surf - M - COL | Kite surf  - M - MEX 
 |  | 
        
          | 05. | Protest | 9 | Kite surf  - M - MEX 9 | Kite surf - M - COL 24 
 | | Heard With Protest(s): 06 |  | Decision Complete | 
 | 
        
          | 04. | Protest | 6 | Tabla IQFoil - M - VEN 10 | Tabla IQFoil - M - DOM 3 Iq Foil - M
 
 |  | 
        
          | 03. | Protest | 6 | Tabla IQFoil - M - DOM DOM 3 | Tabla IQFoil - M - VEN VEN 10 
 | | Heard With Protest(s): 04 |  | Decision Complete | 
 | 
        
          | 02. | Request for Redress | 5 | Kite surf - M - 20 | Rc 
 |  | 
        
          | 01. | Request for Redress | 1and2 | Sunfish male - Pur 1 | Organizational Authority - Sat Tara Singh 
 |  |