Protest Time Limit(s): | Remaining | ||
---|---|---|---|
2023-05-21 | Class 40 | 14:57 | |
IRC 0 et 1 | 14:24 | ||
IRC 2 | 14:51 | ||
IRC 3 | 14:39 | ||
IRC 4 | 14:43 |
No. | Type | Race | Initiator | Respondent(s) | Schedule | Location |
---|
No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
---|---|---|---|---|---|---|---|
No Hearings Currently Scheduled |
Note: The electronic schedule shown here is provided as a convenience to competitors. The schedule posted on the Official Notice Board is the controlling schedule should there be any conflicts. Additional protests may be scheduled after the end of protest time limit.