Protest Time Limit(s): | Remaining | ||
---|---|---|---|
2021-08-28 | Diam24 | 15:35 | |
Kite foil | 16:38 | ||
2021-09-02 | Diam 24 | 16:45 | |
Kite Foil | 18:05 | ||
2021-09-04 | DIAM 24 | 16:50 | |
2021-09-05 | Diam24 | 15:25 | |
2021-09-06 | Diam24 | 15:11 | |
2021-09-16 | Diam24 | 13:37 | |
2021-09-17 | Diam24 | 17:17 | |
2021-09-18 | Diam24 | 18:51 | |
Kite | 17:34 | ||
2021-09-19 | Diam24 | 18:17 | |
2021-09-20 | Diam24 | 12:50 | |
2021-09-24 | Diam24 | 16:22 | |
2021-09-25 | Diam24 | 16:16 |
No. | Type | Race | Initiator | Respondent(s) | Schedule | Location |
---|
No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
---|---|---|---|---|---|---|---|
No Hearings Currently Scheduled |
Note: The electronic schedule shown here is provided as a convenience to competitors. The schedule posted on the Official Notice Board is the controlling schedule should there be any conflicts. Additional protests may be scheduled after the end of protest time limit.