italia cup ilca 2022

Online Notice Board

Scoring Inquiries

No. Date Course Race Posted Corrected Response Actions
61 2022-03-12 bravo 2 RAD - blu - ITA 217809 - CARLOTTA RIZZARDI 10 8 Sat, 12 Mar 2022 21:43:28 +0100
60 2022-03-12 B 2 RAD - Blu - ITA 217811 - FEDERICA CATTAROZZI 11 Sat, 12 Mar 2022 21:11:21 +0100
59 2022-03-12 bravo 3 RAD - blu - ITA 217809 - CARLOTTA RIZZARDI 15 Sat, 12 Mar 2022 21:34:25 +0100
58 2022-03-12 Alfa 2 4,7 - Rosso - ITA 210566 - FRANCESCO PAGLIARO 12-03 Sat, 12 Mar 2022 21:16:51 +0100
57 2022-03-12 B 2 RAD - Blu - ITA 217811 - FEDERICA CATTAROZZI 11 9 Sat, 12 Mar 2022 21:44:19 +0100
56 2022-03-12 alpha 2 4,7 - blu - ITA 218568 - RAYENE EL HADDADI dnf 5 Sat, 12 Mar 2022 21:01:18 +0100
55 2022-03-12 Bravo 4 RAD - ITA 218729 - TOMMASO MESOLELLA 12 11 Sat, 12 Mar 2022 21:47:18 +0100
54 2022-03-12 Bravo 2 Ilca 6 - S.B. - 219782 23 23 Sat, 12 Mar 2022 21:09:53 +0100
53 2022-03-12 2,3,4 RAD - 216995 3,5,3 Sat, 12 Mar 2022 20:57:44 +0100
52 2022-03-12 Senza colore(blu) 4 Ilca 6 - Senza colore (blu) - Ita 219781 - Jan Meletti Posizione 6 Sat, 12 Mar 2022 20:55:15 +0100
51 2022-03-12 Bravo 2 RAD - ITA 218729 - TOMMASO MESOLELLA 5 5 Sat, 12 Mar 2022 21:45:05 +0100
50 2022-03-12 3,4 3,4 Radial - Radial Red Group - 213909 - 213909 , Sat, 12 Mar 2022 22:17:34 +0100
49 2022-03-12 2 RAD - Blu - ITA 219776 - MARIA VITTORIA Arseni 21 29 Sat, 12 Mar 2022 21:02:51 +0100
48 2022-03-12 Man First of the second day Ilca 6 - Red - 218198 - Luciano Beccarello - Luciano Beccarello Dnf 54 Sat, 12 Mar 2022 21:42:34 +0100
47 2022-03-12 LO 4 RAD - Rosso - 216902 - Dario Derya Deambrogio Dnf 26 Sat, 12 Mar 2022 21:54:45 +0100