Class | Nat. | Sail No. | Penalty | Date | Race | Leg | Rule | Response | Jury | Judges |
---|---|---|---|---|---|---|---|---|---|---|
Opti | Aus1620 | 1 | Jan 05 | 1 | 4 - Beat | 42.1 | One Turn | DSQ | ||
AUS1679 | 1 | Jan 10 | 11 | 1 - Start | 42.2 | Two Turns | No Action | |||
42.2(d) Sculling | ||||||||||
Aus1685 | 1 | Jan 05 | 2 | 1 - Start | 42.2 | Two Turns | No Action | |||
42.2(d) Sculling | ||||||||||
AUS1698 | 1 | Jan 05 | 1 | 1 - Start | 42.2(a) | One Turn | DSQ | |||
Aus1743 | 1 | Jan 05 | 1 | 1 - Start | 42.2 | Two Turns | No Action | |||
42.2(d) Sculling | ||||||||||
AUS1782 | 1 | Jan 05 | 1 | 1 - Start | 42.2 | Two Turns | No Action | |||
42.2(d) Sculling | ||||||||||
AUS399 | 1 | Jan 09 | 8 | 1 - Start | 42.2(a) | Two Turns | No Action | |||
Body pumping off start line. | ||||||||||
AUS923 | 1 | Jan 10 | 12 | 1 - Start | 42.2 | Two Turns | No Action | |||
42.2(d) Sculling | ||||||||||
2 | Jan 10 | 12 | 2 - Reach | 42.2(a) | Retired | No Action | ||||
NZL | 4570 | 1 | Jan 05 | 1 | 1 - Start | 42.2 | Two Turns | No Action | ||
42.2(d) Sculling | ||||||||||
NZL | NZL4671 | 1 | Jan 09 | 9 | 1 - Beat | 42.2(b) | Two Turns | No Action | ||
42.2(b)(1) body movement | ||||||||||
PER 116 | 1 | Jan 09 | 8 | 1 - Start | 42.1 | Two Turns | No Action | |||
Rocking boat and propelling forward. | ||||||||||
2 | Jan 10 | 11 | 1 - Start | 42.2 | Retired | No Action | ||||
42.2(d) Sculling | ||||||||||
1773 | 1 | Jan 05 | 1 | 1 - Start | 42.2 | Two Turns | No Action | |||
42.2(d) Sculling | ||||||||||
AUS1144 | 1 | Jan 05 | 1 | 4 - Beat | 42.2 | One Turn | DSQ | |||
42.2(d) Sculling |