Class | Nat. | Sail No. | Penalty | Date | Race | Leg | Rule | Response | Jury | Judges |
---|---|---|---|---|---|---|---|---|---|---|
Opti | FRA | Fra2599 | 1 | Jan 06 | 5 | 1 - Start | 42.2 | Two Turns | No Action | |
42.2(d) Sculling | ||||||||||
2 | Jan 06 | 5 | 1 - Start | 42.2 | Retired | No Action | ||||
42.2(d) Sculling | ||||||||||
GBR | THA205 | 1 | Jan 07 | 6 | 1 - Start | 42.3(d) | Two Turns | No Action | ||
1476 | 1 | Jan 05 | 2 | 1 - Beat | 42.2 | Two Turns | No Action | |||
42.2(d) Sculling | ||||||||||
2 | Jan 06 | 5 | 4 - Finish | 42.2(a) | Two Turns | DNE | ||||
AUS 1356 | 1 | Jan 09 | 8 | 3 - Run | 42.2(a) | Two Turns | No Action | |||
AUS 1357 | 1 | Jan 09 | 9 | 1 - Beat | 42.2(a) | Two Turns | No Action | |||
Body pumping upwind. | ||||||||||
AUS1362 | 1 | Jan 07 | 6 | 4 - Beat | 42.2(a) | Two Turns | No Action | |||
AUS1466 | 1 | Jan 05 | 3 | 3 - Run | 42.3(c) | Two Turns | No Action | |||
2 | Jan 09 | 8 | 3 - Run | 42.2(a) | Two Turns | DNE | ||||
Rythmic sheet pumping not in sync with waves. | ||||||||||
AUS1551 | 1 | Jan 06 | 4 | 4 - Beat | 42.2(a) | Two Turns | No Action | |||
AUS1594 | 1 | Jan 05 | 1 | 1 - Start | 42.2 | Two Turns | No Action | |||
42.2(d) Sculling | ||||||||||
AUS1606 | 1 | Jan 05 | 3 | 1 - Beat | 42.2 | Two Turns | No Action | |||
42.2(d) Sculling | ||||||||||
2 | Jan 06 | 4 | 1 - Beat | 42.1 | Retired | No Action | ||||
3 | Jan 09 | 9 | 1 - Start | 42.2 | Retired | No Action | ||||
42.2(d) Sculling |