JK OPATIJA, OPATIJA
49. KUP OPATIJE
25. - 27.11.2022.
All Boats
ILCA 4 Class Series Summary
Pl Sail Number Sailor S From Total 1 2 3 4 5
1 CRO211885 JOSIP TAFRA M JK LABUD 5 2 (3) 1 1 1
2 CRO216063 NORA GOTOVAC F JK SPLIT 11 (5) 1 4 4 2
3 CRO209858 GRIGOR PETTENER M JK JUGO 11 3 (7) 3 2 3
4 CRO196678 VITO FILI M JK VEGA 21 1 (12) 6 7 7
5 CRO208541 KATJA RABAK F JK VEGA 22 4 6 (7) 6 6
6 CRO21 NIKO PLECAS M JK SPLIT 23 8 (33\DNF) 5 5 5
7 CRO211950 SIME BOSNA RUSKOVIC M JK SPLIT 29 13 (19) 2 3 11
8 CRO210016 ROKO CEPIC ZOKIC M JK LABUD 34 6 9 (12) 11 8
9 CRO217717 ANTEA ALUJEVIC F JK MORNAR 35 7 (15) 10 8 10
10 CRO211544 NIKA FORNAZAR F JK HORIZONT 36 11 (18) 11 10 4
11 UKR209581 SEMEN SOKOL M UKRAINE 39 9 (17) 8 9 13
12 CRO209534 NIKO BRAUT M JK PUNAT 45 15 5 (17) 16 9
13 CRO210748 KAJA GRUBISIC F JK SPLIT 47 (18) 14 9 12 12
14 CRO226125 TRISTAN TOL M JK VEGA 51 (16) 4 16 15 16
15 UKR211300 VARVARA POSTRELKO F UKRAINE 53 10 (20) 15 13 15
16 CRO215434 KARLO UGRIN M JK GALEB 54 12 2 20 20 (33\DNF)
17 CRO203011 ANDREJ BOZOKI M JK ULJANIK 58 (33\DNF) 8 19 14 17
18 CRO193700 ANDREA BATELIC M JK KVARNER 64 (22) 11 21 18 14
19 CRO204263 SARA MAVRIC F JK PLAV 65 19 10 18 (22) 18
20 CRO160418 BARBORA CULMANOVA F JK JUGO 65 17 16 13 19 (33\DNF)
21 CRO177575 DIEGO MERLIN M JK KVARNER 66 14 21 14 17 (33\DNF)
22 CRO213362 IVO DOMIJAN M YC ZAGREB 77 21 13 22 21 (33\DNF)
23 CRO198482 NINO TANCABEL M JK OPATIJA 87 (24) 22 23 23 19
24 CRO188792 SINISA SPLAIT M JK GALEB 105 23 (33\DNF) 25 24 33\DNF
25 CRO213369 LUKA LORENCIN M JK ULJANIK 110 20 (33\DNF) 24 33\DNF 33\DNF
26 CRO207269 FILIP SMOKOVIC M JK KVARNER 117 (33\DNF) 33\DNF 26 25 33\DNF
27 CRO168901 ANTONIO DAKULOVIC M JK GALEB 119 (33\DNF) 33\DNF 27 26 33\DNF
28 CRO207265 MANOLA MILETIC F JK KVARNER 132T (33\DNF) 33\DNF 33\DNF 33\DNF 33\DNF
28 CRO213983 MISLAV MODRIC M JK SPLIT 132T (33\DNF) 33\DNF 33\DNF 33\DNF 33\DNF
28 UKR218839 IVAN ANTIPIN M Nikolaev-OSDUSHOR 132T (33\DNF) 33\DNF 33\DNF 33\DNF 33\DNF
28 CRO210017 TOMA GRUBISIC M JK SPLIT 132T (33\DNF) 33\DNF 33\DNF 33\DNF 33\DNF
28 CRO8249 KARLA BLASKOVIC F JK VEGA 132T (33\DNF) 33\DNF 33\DNF 33\DNF 33\DNF

Principal Race Officer: Drazen Zdelarec
Chief Judge: Tullio Giraldi
Scorekeeper: Bartol Hodanic

27-Nov-22, 15:00:08
St. Pete Scorer