event burgee

Rikskval 2019

Kullavik

Resultat Kullavik rikskval II Final

Overall

Sailed: 9, Discards: 1, To count: 8, Entries: 140, Scoring system: Appendix A
Rank Class Nat SailNo Club HelmName HelmSex R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Optimist SWE 4799 LDSS Jonatan Röijer M (17.0) 4.0 9.0 1.0 1.0 1.0 3.0 9.0 1.0 46.0 29.0
2nd Optimist SWE 4818 KKKK Lukas Lindström M 2.0 18.0 8.0 2.0 1.0 4.0 1.0 2.0 (20.0) 58.0 38.0
3rd Optimist SWE 4803 KSSS Erik Norlén M 6.0 6.0 (23.0) 5.0 4.0 6.0 2.0 6.0 3.0 61.0 38.0
4th Optimist SWE 4813 HJBK Emil Wolfgang M 3.0 12.0 3.0 3.0 7.0 1.0 4.0 (14.0) 11.0 58.0 44.0
5th Optimist SWE 4801 MSS Leo Birgersson M 1.0 1.0 6.0 10.0 (11.0) 8.0 10.0 1.0 10.0 58.0 47.0
6th Optimist SWE 4816 LDSS Julia Werton F (25.0) 15.0 7.0 13.0 3.0 3.0 5.0 5.0 6.0 82.0 57.0
7th Optimist SWE 4809 KKKK Hampus Ljungberg M 5.0 8.0 (72.0 BFD) 1.0 6.0 5.0 7.0 17.0 10.0 131.0 59.0
8th Optimist SWE 4775 BKSS Erik Bengtsson M 17.0 10.0 12.0 6.0 5.0 (30.0) 6.0 2.0 2.0 90.0 60.0
9th Optimist SWE 4677 KKKK Marius Rydell M 4.0 3.0 2.0 (24.0) 17.0 4.0 12.0 24.0 3.0 93.0 69.0
10th Optimist SWE 4814 RÖSS Levi Bernhardtz M 7.0 7.0 26.0 3.0 9.0 (31.0) 7.0 8.0 7.0 105.0 74.0
11th Optimist SWE 4658 KSSS Maxine Hjort F 5.0 2.0 14.0 14.0 12.0 9.0 14.0 (57.0) 5.0 132.0 75.0
12th Optimist SWE 4800 MSS Philip Bjorkman M (72.0 DSQ) 10.0 16.0 8.0 13.0 2.0 13.0 14.0 1.0 149.0 77.0
13th Optimist SWE 4807 KSSS Ida Elfving F 8.0 5.0 12.0 17.0 21.0 10.0 13.0 3.0 (37.0) 126.0 89.0
14th Optimist SWE 4633 KSSS Julia Leuckfeld F 14.0 12.0 13.0 4.0 4.0 (38.0) 24.0 4.0 14.0 127.0 89.0
15th Optimist SWE 4622 LESS Erik Rahm M 18.0 16.0 15.0 5.0 19.0 10.0 2.0 9.0 (24.0) 118.0 94.0
16th Optimist SWE 4624 LDSS Tea Zeeberg F 16.0 17.0 (72.0 BFD) 7.0 22.0 6.0 6.0 8.0 16.0 170.0 98.0
17th Optimist SWE 4771 KKKK Theo Westerlind M 2.0 1.0 13.0 4.0 2.0 2.0 3.0 (72.0 DNC) 72.0 DNC 171.0 99.0
18th Optimist SWE 4511 KSSS Claes Järudd M 16.0 (40.0) 1.0 14.0 15.0 15.0 25.0 3.0 14.0 143.0 103.0
19th Optimist SWE 4717 KSSS Elisa Lindskog F 6.0 21.0 22.0 7.0 8.0 25.0 (28.0) 4.0 17.0 138.0 110.0
20th Optimist SWE 4784 KSSS Wilhelm Dahlberg M 8.0 6.0 5.0 10.0 8.0 13.0 35.0 (72.0 RET) 29.0 186.0 114.0
21st Optimist SWE 4387 KSSS Line Thunman F 23.0 3.0 18.0 12.0 16.0 3.0 17.0 25.0 (31.0) 148.0 117.0
22nd Optimist SWE 4781 KSSS Tom Sigfrid M 11.0 7.0 6.0 36.0 15.0 (40.0) 18.0 15.0 12.0 160.0 120.0
23rd Optimist SWE 4700 LDSS Max Zetterström M 1.0 14.0 (37.0) 25.0 14.0 36.0 8.0 23.0 2.0 160.0 123.0
24th Optimist SWE 4684 LDSS Agnes Hagby F (35.0) 19.0 24.0 18.0 5.0 9.0 30.0 7.0 13.0 160.0 125.0
25th Optimist SWE 4642 LESS Melker Bondjers M 4.0 5.0 2.0 32.0 31.0 (43.0) 24.0 19.0 11.0 171.0 128.0
26th Optimist SWE 4789 NYSS Gustav Bark M 10.0 24.0 7.0 12.0 27.0 12.0 (48.0) 12.0 25.0 177.0 129.0
27th Optimist SWE 4749 HJBK Filippa Boman F 15.0 35.0 19.0 15.0 18.0 (72.0 OCS) 14.0 11.0 4.0 203.0 131.0
28th Optimist SWE 4678 KSSS Olof Holmberg M (34.0) 18.0 11.0 29.0 14.0 12.0 22.0 19.0 8.0 167.0 133.0
29th Optimist SWE 4785 KBS Hugo Sköld Orr M 13.0 17.0 20.0 18.0 17.0 15.0 15.0 22.0 (32.0) 169.0 137.0
30th Optimist SWE 4811 KKKK Viggo Westerlind M 9.0 2.0 4.0 42.0 7.0 (72.0 OCS) 72.0 BFD 1.0 6.0 215.0 143.0
31st Optimist SWE 4396 RÖSS Esther Lagerstrand F (38.0) 20.0 3.0 33.0 29.0 18.0 31.0 5.0 7.0 184.0 146.0
32nd Optimist SWE 4731 LDSS Lina Rybeck F 20.0 (36.0) 31.0 2.0 2.0 5.0 16.0 36.0 35.0 183.0 147.0
33rd Optimist SWE 4755 KKKK Cornelia Widestam F 22.0 24.0 19.0 26.0 10.0 14.0 15.0 (35.0) 21.0 186.0 151.0
34th Optimist SWE 4667 KNSS Viktor Swärdh M (33.0) 31.0 17.0 13.0 3.0 25.0 4.0 30.0 30.0 186.0 153.0
35th Optimist SWE 4617 KKKK Carl White M 29.0 21.0 (72.0 BFD) 9.0 9.0 13.0 12.0 24.0 36.0 225.0 153.0
36th Optimist SWE 4601 SKSK Alexander Olsson M 7.0 20.0 4.0 31.0 25.0 21.0 (44.0) 38.0 9.0 199.0 155.0
37th Optimist SWE 4776 LBSK Sofia von Friesendorff F 31.0 (52.0) 29.0 17.0 6.0 23.0 11.0 20.0 18.0 207.0 155.0
38th Optimist SWE 4709 SSP Hector Barsne M 20.0 22.0 5.0 23.0 32.0 8.0 28.0 (40.0) 23.0 201.0 161.0
39th Optimist SWE 4670 HJBK Fredrik Kongstad M 27.0 39.0 41.0 6.0 12.0 7.0 5.0 26.0 (45.0) 208.0 163.0
40th Optimist SWE 4527 SKBK Julius Balkfors M 35.0 28.0 14.0 11.0 (72.0 OCS) 17.0 11.0 28.0 25.0 241.0 169.0
41st Optimist SWE 4725 KSSS Alexander Melin M 14.0 26.0 34.0 28.0 (35.0) 16.0 26.0 13.0 16.0 208.0 173.0
42nd Optimist SWE 4810 LJS Emil Hovlind M 32.0 42.0 27.0 (72.0 DSQ) 20.0 17.0 21.0 11.0 5.0 247.0 175.0
43rd Optimist SWE 4659 KKKK Selma Hård F 22.0 13.0 11.0 30.0 (41.0) 39.0 37.0 15.0 15.0 223.0 182.0
44th Optimist SWE 4370 RÖSS Alfons Sellin M 27.0 30.0 (47.0) 21.0 39.0 26.0 1.0 12.0 27.0 230.0 183.0
45th Optimist SWE 4715 KKKK Simon Härdner M 32.0 15.0 10.0 41.0 (49.0) 35.0 26.0 18.0 8.0 234.0 185.0
46th Optimist SWE 4508 HJBK Hanna Rahm F 25.0 (52.0) 25.0 27.0 22.0 21.0 19.0 7.0 40.0 238.0 186.0
47th Optimist SWE 4817 RÖSS Tyra Axhede F 26.0 37.0 17.0 15.0 13.0 11.0 27.0 (55.0) 40.0 241.0 186.0
48th Optimist SWE 4793 LJS Hugo Hovlind M 29.0 22.0 15.0 11.0 30.0 33.0 31.0 (37.0) 19.0 227.0 190.0
49th Optimist SWE 4765 LSSG Hampus Andersson M 21.0 26.0 (72.0 BFD) 72.0 DNC 11.0 11.0 18.0 18.0 15.0 264.0 192.0
50th Optimist SWE 4632 KKKK Leo Fagerberg M 19.0 13.0 8.0 43.0 (54.0) 32.0 34.0 16.0 30.0 249.0 195.0
51st Optimist SWE 4636 LBSK Jakob Back M 19.0 (49.0) 38.0 30.0 33.0 24.0 21.0 13.0 17.0 244.0 195.0
52nd Optimist SWE 4769 RÖSS Noah Bernhardtz M (72.0 BFD) 19.0 72.0 BFD 8.0 16.0 7.0 9.0 41.0 32.0 276.0 204.0
53rd Optimist SWE 4719 KSSS Karl Jarvin M 47.0 38.0 (49.0) 34.0 20.0 14.0 16.0 17.0 20.0 255.0 206.0
54th Optimist SWE 4798 RÖSS Annie Hinton F 24.0 33.0 24.0 19.0 24.0 20.0 10.0 (56.0) 55.0 265.0 209.0
55th Optimist SWE 4265 LDSS Esther Holmström F 13.0 11.0 9.0 47.0 (72.0 DNF) 50.0 32.0 22.0 26.0 282.0 210.0
56th Optimist SWE 4586 ASMK Ebba Fredriksson F 42.0 16.0 27.0 20.0 (52.0) 18.0 23.0 44.0 22.0 264.0 212.0
57th Optimist SWE 4786 KSSS Henric Wigforss M 3.0 4.0 1.0 51.0 (72.0 DNS) 72.0 DNS 72.0 DNS 6.0 4.0 285.0 213.0
58th Optimist SWE 4728 KSSS Filip Skarman M (39.0) 23.0 32.0 27.0 27.0 29.0 29.0 21.0 28.0 255.0 216.0
59th Optimist SWE 4669 HJBK Victor Isdahl M 28.0 27.0 30.0 (45.0) 43.0 32.0 44.0 10.0 9.0 268.0 223.0
60th Optimist SWE 4705 KSSS Olof Laurell M 46.0 36.0 (72.0 BFD) 23.0 18.0 34.0 23.0 33.0 23.0 308.0 236.0
61st Optimist SWE 4788 MSS Sebastian Delgado M 11.0 (42.0) 36.0 22.0 29.0 30.0 27.0 40.0 42.0 279.0 237.0
62nd Optimist SWE 4750 LBSK Max Weber Ullman M 10.0 25.0 (50.0) 37.0 35.0 27.0 35.0 39.0 31.0 289.0 239.0
63rd Optimist SWE 4796 SSP Ellinor Lindström F 36.0 (45.0) 39.0 22.0 23.0 20.0 20.0 45.0 41.0 291.0 246.0
64th Optimist SWE 4733 KSSS Pontus Axelhed M 31.0 37.0 21.0 24.0 36.0 (72.0 OCS) 34.0 34.0 33.0 322.0 250.0
65th Optimist SWE 4644 LDSS Zoe Alderton F 33.0 38.0 (51.0) 26.0 30.0 16.0 30.0 27.0 51.0 302.0 251.0
66th Optimist SWE 4514 SSP Bea Brorsson F 43.0 (54.0) 23.0 38.0 32.0 26.0 40.0 29.0 21.0 306.0 252.0
67th Optimist SWE 4795 JKV Axel Almersson M 44.0 41.0 22.0 16.0 44.0 33.0 25.0 29.0 (50.0) 304.0 254.0
68th Optimist SWE 4716 LBSK Felix Wichert M 59.0 51.0 (72.0 BFD) 9.0 31.0 22.0 8.0 43.0 33.0 328.0 256.0
69th Optimist SWE 4812 BOJK Victoria Novak F 45.0 25.0 (72.0 BFD) 35.0 25.0 19.0 29.0 42.0 38.0 330.0 258.0
70th Optimist SWE 4724 LBSK Tobias Hope M 41.0 (66.0) 39.0 16.0 58.0 19.0 9.0 43.0 34.0 325.0 259.0
71st Optimist SWE 4108 RÅSS Kajsa Ekenberg F (54.0) 35.0 42.0 25.0 23.0 24.0 38.0 41.0 35.0 317.0 263.0
72nd Optimist SWE 4779 LDSS Filippa Hallin F 37.0 (46.0) 43.0 28.0 40.0 45.0 43.0 20.0 13.0 315.0 269.0
73rd Optimist SWE 4239 RÖSS Johan Sameus M 34.0 32.0 28.0 21.0 28.0 31.0 47.0 50.0 (72.0 DSQ) 343.0 271.0
74th Optimist SWE 4543 JKV Alvin Tollbom Lindh M 55.0 29.0 54.0 19.0 10.0 (72.0 DNF) 17.0 51.0 44.0 351.0 279.0
75th Optimist SWE 4726 KSSS Ville Aviander M 37.0 40.0 33.0 35.0 34.0 35.0 36.0 32.0 (58.0) 340.0 282.0
76th Optimist SWE 4797 JKV Astrid Lindoff F 36.0 39.0 (52.0) 39.0 33.0 42.0 20.0 27.0 47.0 335.0 283.0
77th Optimist SWE 4778 HJBK Erik Barregren M 26.0 59.0 32.0 40.0 21.0 27.0 19.0 (65.0) 61.0 350.0 285.0
78th Optimist SWE 4630 HJBK Lukas Wolfgang M 9.0 8.0 25.0 33.0 (72.0 DNF) 72.0 DNS 72.0 DNS 16.0 54.0 361.0 289.0
79th Optimist SWE 4517 LDSS Kajsa Andersson F 40.0 29.0 16.0 (51.0) 45.0 49.0 42.0 31.0 38.0 341.0 290.0
80th Optimist SWE 4500 KSSS Malcolm Dahlberg M 21.0 11.0 26.0 56.0 (72.0 DNS) 72.0 DNS 72.0 DNS 21.0 12.0 363.0 291.0
81st Optimist SWE 4569 LDSS Erik Eriksson Brunius M 28.0 72.0 DNE (72.0 BFD) 32.0 43.0 37.0 40.0 25.0 18.0 367.0 295.0
82nd Optimist SWE 4767 KBS Erik Weck M 24.0 43.0 33.0 56.0 46.0 36.0 46.0 (72.0 DNC) 19.0 375.0 303.0
83rd Optimist SWE 4417 RÖSS Erik Sameus M 12.0 9.0 40.0 59.0 51.0 52.0 55.0 26.0 (65.0) 369.0 304.0
84th Optimist SWE 4808 LESS Thyra Westbom F 12.0 34.0 44.0 50.0 40.0 49.0 (51.0) 33.0 43.0 356.0 305.0
85th Optimist SWE 4539 LBSK Emil Gustavsson M 53.0 56.0 35.0 20.0 26.0 41.0 22.0 54.0 (62.0) 369.0 307.0
86th Optimist SWE 4782 LJS Elliot Hellström M (63.0) 44.0 58.0 44.0 19.0 22.0 32.0 46.0 43.0 371.0 308.0
87th Optimist SWE 4590 KKKK Zacharias Widestam M 18.0 30.0 34.0 54.0 48.0 (72.0 DNS) 72.0 DNS 28.0 26.0 382.0 310.0
88th Optimist SWE 4759 SKBK Hugo Flygare M (56.0) 49.0 46.0 29.0 34.0 39.0 38.0 48.0 27.0 366.0 310.0
89th Optimist SWE 4461 SSKA Filip Koritz M 43.0 (65.0) 62.0 31.0 24.0 23.0 41.0 49.0 46.0 384.0 319.0
90th Optimist SWE 4680 KSSS Jonas Höglund M (50.0) 47.0 18.0 41.0 44.0 46.0 42.0 48.0 34.0 370.0 320.0
91st Optimist SWE 4660 KSSS Vincent Söderberg M 45.0 28.0 36.0 45.0 38.0 34.0 43.0 53.0 (54.0) 376.0 322.0
92nd Optimist SWE 4752 KKKK Amanda Steen F 15.0 (58.0) 35.0 36.0 45.0 45.0 45.0 51.0 53.0 383.0 325.0
93rd Optimist SWE 4703 KSSS Julius Graudums M 49.0 (64.0) 30.0 37.0 36.0 40.0 41.0 53.0 44.0 394.0 330.0
94th Optimist SWE 4806 KSSS Malcolm Graner M 57.0 23.0 (72.0 BFD) 49.0 28.0 28.0 72.0 DNS 31.0 45.0 405.0 333.0
95th Optimist SWE 4625 KSSS Samuel Kaplan M 61.0 32.0 10.0 40.0 55.0 37.0 45.0 (72.0 DNC) 56.0 408.0 336.0
96th Optimist SWE 4391 OTS Hugo Bylund M 49.0 (64.0) 48.0 44.0 26.0 41.0 52.0 56.0 24.0 404.0 340.0
97th Optimist SWE 4737 LBSK Aron Wichert M (72.0 BFD) 41.0 42.0 42.0 72.0 DNF 38.0 53.0 32.0 28.0 420.0 348.0
98th Optimist SWE 4397 LDSS Alicia García Birgmark F 53.0 (72.0 DSQ) 49.0 63.0 41.0 48.0 36.0 23.0 36.0 421.0 349.0
99th Optimist SWE 4399 OXSS Maja Timan Gustafsson F 40.0 51.0 28.0 (60.0) 47.0 50.0 51.0 30.0 52.0 409.0 349.0
100th Optimist SWE 4783 SKBK Lisa Brase F (64.0) 50.0 55.0 46.0 49.0 51.0 47.0 37.0 22.0 421.0 357.0
101st Optimist SWE 4646 MSS Oscar Wallin M 59.0 53.0 31.0 (62.0) 52.0 46.0 37.0 34.0 51.0 425.0 363.0
102nd Optimist SWE 4673 LESS Linus Ahlgren M (58.0) 54.0 53.0 38.0 37.0 44.0 33.0 58.0 46.0 421.0 363.0
103rd Optimist SWE 4552 LESS Erik Andersson M 39.0 14.0 (72.0 BFD) 52.0 50.0 72.0 DNF 72.0 DNS 10.0 55.0 436.0 364.0
104th Optimist SWE 4540 LDSS Julius Helm M 23.0 31.0 57.0 43.0 46.0 (72.0 DNF) 72.0 DNS 35.0 59.0 438.0 366.0
105th Optimist SWE 4727 KBS Pelle Hollner M 48.0 (58.0) 47.0 55.0 42.0 57.0 39.0 42.0 39.0 427.0 369.0
106th Optimist SWE 4606 LJS Jonathan Hammarström M 48.0 9.0 21.0 (72.0 DNF) 72.0 DNF 72.0 DNF 72.0 DNS 38.0 39.0 443.0 371.0
107th Optimist SWE 4683 KKKK Leia Isaksson F 52.0 50.0 37.0 57.0 48.0 43.0 49.0 (72.0 DSQ) 47.0 455.0 383.0
108th Optimist SWE 4760 LBSK Cesar Sparrenbom M 61.0 63.0 29.0 (64.0) 37.0 28.0 46.0 63.0 58.0 449.0 385.0
109th Optimist SWE 4532 KSSS Lowe Engström M 51.0 33.0 63.0 46.0 38.0 47.0 (72.0 DNS) 45.0 64.0 459.0 387.0
110th Optimist SWE 4722 LESS Emrik Bergman M 58.0 43.0 (72.0 BFD) 48.0 39.0 42.0 33.0 57.0 67.0 459.0 387.0
111th Optimist SWE 4561 KSSS Marius Graudums M (62.0) 48.0 38.0 50.0 56.0 54.0 50.0 60.0 41.0 459.0 397.0
112th Optimist SWE 4419 RÅSS Carl-Wilhelm Roos M 30.0 27.0 50.0 47.0 (72.0 DNS) 72.0 DNS 72.0 DNS 47.0 61.0 478.0 406.0
113th Optimist SWE 4451 LDSS Jacob Brännström M 30.0 55.0 40.0 (72.0 OCS) 72.0 OCS 72.0 OCS 72.0 BFD 36.0 29.0 478.0 406.0
114th Optimist SWE 4780 KSSS Jack Svanvik M 60.0 57.0 (72.0 BFD) 34.0 57.0 47.0 48.0 46.0 60.0 481.0 409.0
115th Optimist SWE 4366 JKV Ebba Thenander F (72.0 BFD) 47.0 20.0 53.0 72.0 DNF 44.0 72.0 DNF 62.0 42.0 484.0 412.0
116th Optimist SWE 4723 LBSK Stella Dolan F (66.0) 56.0 61.0 57.0 54.0 29.0 39.0 54.0 62.0 478.0 412.0
117th Optimist SWE 4762 SSP Filip Lindström M 56.0 (62.0) 44.0 52.0 47.0 48.0 53.0 59.0 53.0 474.0 412.0
118th Optimist SWE 4379 KKKK Ella Fagerberg F 38.0 45.0 56.0 53.0 (72.0 DNS) 72.0 DNF 72.0 DNC 50.0 37.0 495.0 423.0
119th Optimist SWE 4255 RÅSS Gustav Nilsson M 46.0 (72.0 DNF) 48.0 48.0 59.0 52.0 72.0 DNC 52.0 57.0 506.0 434.0
120th Optimist SWE 4430 RÅSS Adam Granhage M (67.0) 62.0 65.0 39.0 42.0 53.0 54.0 64.0 65.0 511.0 444.0
121st Optimist SWE 4758 KNSS Tekla Walther F 62.0 61.0 46.0 (72.0 DNF) 50.0 53.0 50.0 62.0 66.0 522.0 450.0
122nd Optimist SWE 4815 KSSS Vilgot Treskog M 42.0 61.0 41.0 (72.0 DNF) 72.0 DNF 72.0 DNS 72.0 DNS 39.0 52.0 523.0 451.0
123rd Optimist SWE 4326 OXSS Sandra Thorburn F 52.0 63.0 59.0 54.0 56.0 55.0 (72.0 DNC) 64.0 48.0 523.0 451.0
124th Optimist SWE 4686 RÖSS Ingrid Sahlin F 55.0 46.0 (72.0 BFD) 58.0 72.0 DNF 51.0 52.0 59.0 59.0 524.0 452.0
125th Optimist SWE 4017 KBS Malte Skoog M 44.0 53.0 (72.0 BFD) 72.0 DNF 53.0 56.0 54.0 61.0 60.0 525.0 453.0
126th Optimist SWE 4431 LDSS Hanna Rybeck F 41.0 55.0 43.0 (72.0 DNF) 72.0 DNS 72.0 DNS 72.0 DNS 55.0 56.0 538.0 466.0
127th Optimist SWE 4732 KBS Julia Ygberg F 57.0 57.0 45.0 61.0 (72.0 DNS) 72.0 DNS 72.0 DNS 52.0 50.0 538.0 466.0
128th Optimist SWE 4791 OXSS Melissa Kjellberg F 51.0 48.0 (72.0 BFD) 72.0 DNF 51.0 54.0 72.0 DNS 61.0 64.0 545.0 473.0
129th Optimist SWE 4627 LESS Hanna Cederbom F 65.0 67.0 64.0 49.0 53.0 (72.0 OCS) 49.0 63.0 63.0 545.0 473.0
130th Optimist SWE 4730 KSSS Dante Hjort M 47.0 60.0 60.0 (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 47.0 48.0 550.0 478.0
131st Optimist SWE 4742 SSP Linus Sellergren M 60.0 59.0 (72.0 BFD) 72.0 DNF 55.0 72.0 DNF 72.0 DNS 44.0 57.0 563.0 491.0
132nd Optimist SWE 4576 RÅSS Stina Westberg F (72.0 BFD) 34.0 72.0 BFD 72.0 DNF 72.0 DNS 72.0 DNS 72.0 DNS 49.0 49.0 564.0 492.0
133rd Optimist SWE 4512 KSSS Elias Kristensen M 54.0 65.0 45.0 (72.0 DNF) 72.0 DNS 72.0 DNS 72.0 DNS 60.0 63.0 575.0 503.0
134th Optimist SWE 4408 JKV Olivia Hellström F (72.0 BFD) 44.0 72.0 BFD 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 58.0 49.0 583.0 511.0
135th Optimist SWE 4551 SKSK Carl Norman M 50.0 60.0 (72.0 BFD) 55.0 72.0 DNF 72.0 DNF 72.0 DNS 72.0 DNC 72.0 DNC 597.0 525.0
136th Optimist-NR SWE 3478 LDSS Henry Fabiansson M (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 648.0 576.0
136th Optimist-NR SWE 4360 KBS Antony Wedeman M (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 648.0 576.0
136th Optimist-NR SWE 4494 LDSS Elsa Malmcrona F (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 648.0 576.0
136th Optimist-NR SWE 4665 OXSS Måns Fröjd M (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 648.0 576.0
136th Optimist-NR SWE 4772 KSSS Jakob Graner M (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 648.0 576.0


http://www.svensksegling.se/Klassforbundssidor1/optimistjolleforbundet/Tavlingar/Rikskval/2019Rikskv

Sailwave Scoring Software 2.28.1
www.sailwave.com