Rank | SailNo | HelmName | Club | Division | Fleet | Nat | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1 | Totis Iordanou | NOLE | MEN | 1.0 | 2.0 | 1.0 | 2.0 | (5.0) | 3.0 | 14.0 | 9.0 | |||
2nd | 5 | Giorgos Yiasemides | NOLA | U19 | U21 | MEN | (5.0) | 3.0 | 4.0 | 1.0 | 1.0 | 1.0 | 15.0 | 10.0 | |
3rd | 200026 | Sotiris Fanaris | NOLA | U21 | MEN | 3.0 | 1.0 | 2.0 | (5.0) | 4.0 | 5.0 | 20.0 | 15.0 | ||
4th | 11 | Demetris Sialis | NOLA | U21 | MEN | (7.0) | 4.0 | 3.0 | 3.0 | 3.0 | 2.0 | 22.0 | 15.0 | ||
5th | 196592 | Alexis Papazoglou | NOA | U19 | U21 | MEN | 4.0 | 5.0 | (6.0) | 4.0 | 2.0 | 4.0 | 25.0 | 19.0 | |
6th | 199910 | Nikolas Kanakis | NOLE | U19 | U21 | MEN | 6.0 | (9.0) | 5.0 | 6.0 | 6.0 | 6.0 | 38.0 | 29.0 | |
7th | 188586 | Errikos Karatzis | NOLE | U19 | U21 | MEN | (9.0) | 7.0 | 9.0 | 9.0 | 9.0 | 7.0 | 50.0 | 41.0 | |
8th | 23 | Panos Constantinou | NOA | U19 | U21 | MEN | 2.0 | 6.0 | 7.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 57.0 | 43.0 | |
9th | 03 | Ioannis Economides | IOL | MEN | 10.0 | (11.0) | 10.0 | 8.0 | 7.0 | 9.0 | 55.0 | 44.0 | |||
10th | 146625 | Panayiotis Antoniou | NOLE | U19 | U21 | MEN | 11.0 | (12.0) | 11.0 | 10.0 | 8.0 | 8.0 | 60.0 | 48.0 | |
11th | 193773 | Solon Christodoulou | NOLE | U19 | U21 | MEN | 8.0 | 8.0 | 8.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 66.0 | 52.0 | |
12th | 69 | Stavros Makris | NOA | MEN | 12.0 | 10.0 | (14.0 DNC) | 7.0 | 14.0 DNS | 14.0 DNC | 71.0 | 57.0 | |||
13th | 21 | Sotiris Miltiadous | NOA | U19 | U21 | MEN | (14.0 DSQ) | 14.0 DSQ | 14.0 DSQ | 14.0 DSQ | 14.0 DSQ | 14.0 DSQ | 84.0 | 70.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com