Rank | SailNo | HelmName | Club | Division | Fleet | Nat | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 212503 | Anastasios Panayiotides | NOTh | GRE | 1.0 | 1.0 | 1.0 | 1.0 | (3.0) | 1.0 | 8.0 | 5.0 | |||
2nd | 212504 | Alexandros Tsitsikas | NOTh | GRE | 2.0 | 5.0 | 2.0 | 2.0 | (6.0) | 3.0 | 20.0 | 14.0 | |||
3rd | 22 | Marilena Makri | NOA | woman | 3.0 | 3.0 | 3.0 | (4.0) | 2.0 | 4.0 | 19.0 | 15.0 | |||
4th | 5 | Giorgos Yiasemides | NOLA | U19 | U21 | MEN | (9.0) | 6.0 | 7.0 | 3.0 | 1.0 | 2.0 | 28.0 | 19.0 | |
5th | 1 | Totis Iordanou | NOLE | MEN | 4.0 | 4.0 | 4.0 | 5.0 | (8.0) | 6.0 | 31.0 | 23.0 | |||
6th | 200026 | Sotiris Fanaris | NOLA | U21 | MEN | 6.0 | 2.0 | 5.0 | (8.0) | 7.0 | 8.0 | 36.0 | 28.0 | ||
7th | 11 | Demetris Sialis | NOLA | U21 | MEN | (12.0) | 8.0 | 6.0 | 6.0 | 5.0 | 5.0 | 42.0 | 30.0 | ||
8th | 196592 | Alexis Papazoglou | NOA | U19 | U21 | MEN | 7.0 | 9.0 | (10.0) | 7.0 | 4.0 | 7.0 | 44.0 | 34.0 | |
9th | 200024 | Zaharoula Mouzouri | NOK | woman | 8.0 | 7.0 | 8.0 | 9.0 | (11.0) | 9.0 | 52.0 | 41.0 | |||
10th | 199910 | Nikolas Kanakis | NOLE | U19 | U21 | MEN | 11.0 | (15.0) | 9.0 | 10.0 | 9.0 | 10.0 | 64.0 | 49.0 | |
11th | 2 | Andri Papastavrou | NOA | woman | 10.0 | (13.0) | 12.5 | 11.0 | 10.0 | 12.0 | 68.5 | 55.5 | |||
12th | 196550 | Demetra Evangelidou | NOLE | woman | 14.0 | 11.0 | (15.0) | 12.0 | 14.0 | 14.0 | 80.0 | 65.0 | |||
13th | 23 | Panos Constantinou | NOA | U19 | U21 | MEN | 5.0 | 10.0 | 11.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 86.0 | 66.0 | |
14th | 188586 | Errikos Karatzis | NOLE | U19 | U21 | MEN | (15.0) | 12.0 | 14.0 | 15.0 | 15.0 | 11.0 | 82.0 | 67.0 | |
15th | 03 | Ioannis Economides | IOL | MEN | 16.0 | (17.0) | 16.0 | 14.0 | 12.0 | 15.0 | 90.0 | 73.0 | |||
16th | 146625 | Panayiotis Antoniou | NOLE | U19 | U21 | MEN | 17.0 | (18.0) | 17.0 | 16.0 | 13.0 | 13.0 | 94.0 | 76.0 | |
17th | 193773 | Solon Christodoulou | NOLE | U19 | U21 | MEN | 13.0 | 14.0 | 12.5 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 99.5 | 79.5 | |
18th | 69 | Stavros Makris | NOA | MEN | 18.0 | 16.0 | (20.0 DNC) | 13.0 | 20.0 DNS | 20.0 DNC | 107.0 | 87.0 | |||
19th | 21 | Sotiris Miltiadous | NOA | U19 | U21 | MEN | (20.0 DSQ) | 20.0 DSQ | 20.0 DSQ | 20.0 DSQ | 20.0 DSQ | 20.0 DSQ | 120.0 | 100.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com