Results are provisional as of 18:43 on April 25, 2021

Overall

Sailed: 5, Discards: 0, To count: 5, Rating system: Custom, Entries: 7, Scoring system: Appendix A
Rank Boat Class SailNo HelmName Custom R1 R2 R3 R4 R5 Total Nett
1st Vincitore   4232 Ricardo Brockmann .9406 2.0 1.0 1.0 1.0 2.0 7.0 7.0
2nd Supersonico     Carlos Romano .9390 1.0 2.0 4.0 2.0 1.0 10.0 10.0
3rd Negra   005 Francisco Villar .9731 3.0 3.0 2.0 3.0 4.0 15.0 15.0
4th Ruahatu   47003 Brian O'Hea .9865 4.0 4.0 6.0 5.0 5.0 24.0 24.0
5th Kayue 52   62152 Eneko Belausteguigoitia 1.0731 8.0 DNC 8.0 DNC 3.0 4.0 3.0 26.0 26.0
6th Sunna   11 Juliān Margules .9160 7.0 DNF 7.0 DNF 5.0 6.0 6.0 31.0 31.0
7th Sidewinder   18988 Patrick O'Hea   7.0 DNF 7.0 DNF 8.0 DNC 8.0 DNC 8.0 DNC 38.0 38.0

R1

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName Custom Elapsed Corrected Points
1 Supersonico     Carlos Romano 0.9390 0:49:31 0:46:30 1.0
2 Vincitore   4232 Ricardo Brockmann .9406 0:50:43 0:47:42 2.0
3 Negra   005 Francisco Villar 0.9731 0:51:54 0:50:30 3.0
4 Ruahatu   47003 Brian O'Hea 0.9865 0:53:51 0:53:07 4.0
5 Sunna   11 Juliān Margules .9160 DNF   7.0
5 Sidewinder   18988 Patrick O'Hea   DNF   7.0

R2

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName Custom Elapsed Corrected Points
1 Vincitore   4232 Ricardo Brockmann .9406 0:55:53 0:52:34 1.0
2 Supersonico     Carlos Romano 0.9390 0:59:27 0:55:49 2.0
3 Negra   005 Francisco Villar 0.9731 0:58:36 0:57:01 3.0
4 Ruahatu   47003 Brian O'Hea 0.9865 1:00:08 0:59:19 4.0
5 Sunna   11 Juliān Margules .9160 DNF   7.0
5 Sidewinder   18988 Patrick O'Hea   DNF   7.0

R3

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName Custom Elapsed Corrected Points
1 Vincitore   4232 Ricardo Brockmann .9406 1:21:45 1:16:54 1.0
2 Negra   005 Francisco Villar 0.9731 1:24:40 1:22:23 2.0
3 Kayue 52   62152 Eneko Belausteguigoitia 1.0731 1:18:19 1:24:02 3.0
4 Supersonico     Carlos Romano 0.9390 1:30:04 1:24:34 4.0
5 Sunna   11 Juliān Margules .9160 1:47:27 1:38:25 5.0
6 Ruahatu   47003 Brian O'Hea 0.9865 1:43:25 1:42:01 6.0

R4

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName Custom Elapsed Corrected Points
1 Vincitore   4232 Ricardo Brockmann .9406 1:01:59 0:58:18 1.0
2 Supersonico     Carlos Romano 0.9390 1:03:48 0:59:54 2.0
3 Negra   005 Francisco Villar 0.9731 1:03:53 1:02:10 3.0
4 Kayue 52   62152 Eneko Belausteguigoitia 1.0731 0:57:59 1:02:13 4.0
5 Ruahatu   47003 Brian O'Hea 0.9865 1:07:53 1:06:58 5.0
6 Sunna   11 Juliān Margules .9160 1:15:29 1:09:09 6.0

R5

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName Custom Elapsed Corrected Points
1 Supersonico     Carlos Romano 0.9390 1:57:18 1:50:09 1.0
2 Vincitore   4232 Ricardo Brockmann .9406 1:57:49 1:50:49 2.0
3 Kayue 52   62152 Eneko Belausteguigoitia 1.0731 1:45:26 1:53:08 3.0
4 Negra   005 Francisco Villar 0.9731 1:56:52 1:53:43 4.0
5 Ruahatu   47003 Brian O'Hea 0.9865 2:01:52 2:00:13 5.0
6 Sunna   11 Juliān Margules .9160 2:44:16 2:30:28 6.0



Sailwave Scoring Software 2.29.0
www.sailwave.com