SailNo | HelmName | Club | Fleet | Nat | Notes |
---|---|---|---|---|---|
212503 | Anastasios Panayiotides | NOTh | U21 | OPEN | |
212504 | Alexandros Tsitsikas | NOTh | U21 | OPEN | |
188586 | Errikos Karatzis | NOLE | OPEN | ||
196550 | Demetra Evangelidou | NOLE | OPEN | ||
193773 | Solon Christodoulou | NOLE | U21 | OPEN | |
146625 | Panayiotis Antoniou | NOLE | U21 | OPEN | |
1 | Totis Iordanou | NOLE | OPEN | ||
199910 | Nikolas Kanakis | NOLE | U21 | OPEN | |
11 | Demetris Sialis | NOLA | U21 | OPEN | |
200026 | Sotiris Fanaris | NOLA | U21 | OPEN | |
5 | Giorgos Yiasemides | NOLA | U21 | OPEN | |
200024 | Zaharoula Mouzouri | NOK | U21 | OPEN | |
196592 | Alexis Papazoglou | NOA | U21 | OPEN | |
2 | Andri Papastavrou | NOA | U21 | OPEN | |
21 | Sotiris Miltiadous | NOA | U21 | OPEN | |
23 | Panos Constantinou | NOA | U21 | OPEN | |
69 | Stavros Makris | NOA | OPEN | ||
22 | Marilena Makri | NOA | U21 | OPEN | |
03 | Ioannis Economides | IOL | OPEN |
Sailwave Scoring Software 2.9.7
www.sailwave.com