CYA Semana de Vela 200 Años de la Marina de México - Laser Radial

Results are provisional as of 16:12 on April 19, 2021

Overall

Sailed: 8, Discards: 1, To count: 7, Entries: 19, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st       7 CENCAVELA ACA Yanic Arno Gentry Torfer     2.0 1.0 1.0 1.0 (3.0) 1.0 1.0 1.0 11.0 8.0
2nd       199514 CNVB Mauricio Miranda     1.0 2.0 (4.0) 2.0 1.0 2.0 2.0 3.0 17.0 13.0
3rd       199778 CNVB Kenneth Porter     3.0 3.0 5.0 3.0 2.0 5.0 (12.0) 2.0 35.0 23.0
4th       200 CYA Juan René Martínez Rayón     4.0 4.0 2.0 5.0 5.0 3.0 (10.0) 5.0 38.0 28.0
5th       3 CNVB Walter Porter     (8.0) 5.0 3.0 7.0 4.0 4.0 3.0 4.0 38.0 30.0
6th       200366 CNVB Mercedes Ragasol     7.0 6.0 (9.0) 4.0 7.0 7.0 5.0 6.0 51.0 42.0
7th       177 CYA José de Jesús Aguirre Torres     5.0 7.0 7.0 (10.0) 8.0 8.0 6.0 7.0 58.0 48.0
8th       200324 CENCAVELA ACA Juan Pablo Olayo Zamora     (14.0) 8.0 8.0 8.0 6.0 6.0 8.0 8.0 66.0 52.0
9th       200346 CENCAVELA ACA Jhonatan Iván Rosas Márquez     6.0 (11.0) 6.0 6.0 11.0 9.0 11.0 9.0 69.0 58.0
10th       343 HENAV Óscar Jiménez Tlaxcalo     11.0 9.0 10.0 9.0 9.0 10.0 (15.0) 14.0 87.0 72.0
11th       200331 CENCAVELA ACA Gabriela Anahí Peralta Martínez     12.0 12.0 12.0 (14.0) 14.0 12.0 4.0 10.0 90.0 76.0
12th       195 CYA Jesús Adolfo Aguilar Bautista     13.0 10.0 11.0 (15.0) 15.0 11.0 7.0 15.0 97.0 82.0
13th       200337 CENCAVELA ACA José Antonio Pérez Gómez     (17.0) 15.0 13.0 12.0 10.0 13.0 17.0 11.0 108.0 91.0
14th       200345 CENCAVELA ACA Julio Escobar Bibiano     15.0 (17.0) 15.0 11.0 12.0 14.0 13.0 12.0 109.0 92.0
15th       2 CYA José Tadeo Torres Valente     9.0 16.0 18.0 13.0 13.0 15.0 (20.0 DNC) 20.0 DNC 124.0 104.0
16th       40 HENAV Victoria Lazcano Ayala     10.0 13.0 14.0 (20.0 DNC) 20.0 DNF 20.0 DNF 14.0 16.0 127.0 107.0
17th       200328 CENCAVELA ACA Luis Eduardo Tepec Vargas     18.0 14.0 17.0 16.0 (20.0 DNC) 16.0 16.0 17.0 134.0 114.0
18th       200333 CENCAVELA ACA Iruaika Hernández Arias     16.0 18.0 16.0 17.0 16.0 17.0 (20.0 DNC) 18.0 138.0 118.0
19th       1 CYA Miguel Pérez Clavel     (20.0 DNF) 20.0 DNC 20.0 DNC 18.0 20.0 DNF 20.0 DNC 9.0 13.0 140.0 120.0



Sailwave Scoring Software 2.29.0
www.sailwave.com