International Inter Club Championship 2019

Provisional Result

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 40, Scoring system: Appendix A
Rank Class SailNo HelmName Nat R1 R2 R3 R4 R5 R6 Total Nett
1st Optimist THA 1878 Weka Bhanubandh Thailand 1.0 1.0 (5.0) 3.0 5.0 1.0 16.0 11.0
2nd Optimist THA 9356 Nanvatron Supaamphonwit Thailand 2.0 4.0 (15.0) 5.0 1.0 2.0 29.0 14.0
3rd Optimist Mas 215 Muhammed Syazwan Bin Kamaruzaman Malaysia 4.0 3.0 3.0 7.0 (19.0) 4.0 40.0 21.0
4th Optimist Mas 21 Muhammed Idris Bin Mohdzahawi Malaysia 7.0 2.0 1.0 2.0 (25.0) 11.0 48.0 23.0
5th Optimist THA 496 Paranee Maungngam Thailand (16.0) 9.0 8.0 13.0 2.0 3.0 51.0 35.0
6th Optimist THA 243 Chanatip Tongglum Thailand 14.0 6.0 2.0 4.0 12.0 (18.0) 56.0 38.0
7th Optimist MYA 278 Abigail Chang Myanmar (15.0) 14.0 6.0 14.0 6.0 5.0 60.0 45.0
8th Optimist TUR 1283 Alp Namdhr Turkey 10.0 (11.0) 10.0 11.0 7.0 8.5 57.5 46.5
9th Optimist TUR 1296 Karya Basaraner Turkey 13.0 8.0 12.0 10.0 (26.0) 6.0 75.0 49.0
10th Optimist THA 644 Prin Subying Thailand (23.0) 12.0 7.0 20.0 4.0 7.0 73.0 50.0
11th Optimist Mas 8 Muhammed Fikri Aqil Bin Mohd Fouzi Malaysia 5.0 (41.0 DSQ) 4.0 1.0 3.0 41.0 UFD 95.0 54.0
12th Optimist THA 24 Oang Timanon Riyotha Thailand 9.0 7.0 (24.0) 9.0 18.0 13.0 80.0 56.0
13th Optimist TUR 1298 Yagmur Sivrikaya Turkey 3.0 13.0 (19.0) 15.0 17.0 10.0 77.0 58.0
14th Optimist Mas 211 Asmadi Bin Azman Malaysia 11.0 5.0 (41.0 UFD) 6.0 27.0 12.0 102.0 61.0
15th Optimist TUR 1292 Troy Dhaese Turkey 22.0 10.0 16.0 12.0 8.0 (24.0) 92.0 68.0
16th Optimist Mas 210 Muhammed Nazmi Qusyairi Bin Mohdnazri Malaysia 6.0 18.0 11.0 17.0 (41.0 UFD) 17.0 110.0 69.0
17th Optimist PAK 13 Muhammed Abdullah Akram Pakistan 8.0 (27.0) 13.0 21.0 14.0 22.0 105.0 78.0
18th Optimist PAK 15 Muhammed Yousaf Baig Pakistan 24.0 17.0 20.0 (26.0) 9.0 8.5 104.5 78.5
19th Optimist PAK 50 Zain Binyameen Pakistan 20.0 20.0 9.0 19.0 11.0 (23.0) 102.0 79.0
20th Optimist TUR 1282 Mert Aydogan Turkey 27.0 16.0 17.0 8.0 13.0 (41.0 UFD) 122.0 81.0
21st Optimist PAK 11 Raaef Ahmed Pakistan 18.0 (26.0) 22.0 18.0 16.0 15.5 115.5 89.5
22nd Optimist TUR 3535 Ginar Ege Dortbas Turkey (25.0) 23.0 21.0 23.0 10.0 14.0 116.0 91.0
23rd Optimist QAT 59 Mohsin Al Sharshani Qatar 12.0 22.0 (25.0) 24.0 20.0 20.0 123.0 98.0
24th Optimist PAK 51 Zoya Ali Pakistan (28.0) 21.0 18.0 25.0 21.0 15.5 128.5 100.5
25th Optimist PAK 35 Daniyal Naz Tanveer Pakistan 19.0 25.0 26.0 16.0 24.0 (28.0) 138.0 110.0
26th Optimist TUR 1287 Ruzgar Aksoy Turkey 29.0 15.0 23.0 22.0 23.0 (41.0 DNF) 153.0 112.0
27th Optimist MYA 277 Nathan Chang Myanmar 21.0 19.0 14.0 (41.0 UFD) 22.0 41.0 UFD 158.0 117.0
28th Optimist QAT 60 Ahmed Al Mulla Qatar 26.0 (41.0 DNC) 27.0 27.0 31.0 27.0 179.0 138.0
29th Optimist TUR 1290 Zeynep Unver Turkey (41.0 DNF) 24.0 32.0 30.0 28.0 26.0 181.0 140.0
30th Optimist QAT 58 Abdulla Al Sharshani Qatar (41.0 DNF) 41.0 DNC 28.0 28.0 29.0 21.0 188.0 147.0
31st Optimist QAT 56 Mohammed Al Sharshani Qatar 31.0 (41.0 DNC) 31.0 31.0 30.0 29.0 193.0 152.0
32nd Optimist QAT 57 Adam Lajili Qatar (41.0 DNF) 41.0 DNC 30.0 29.0 33.0 25.0 199.0 158.0
33rd Optimist QAT 53 Hussain Al Sharshani Qatar 17.0 (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNF 19.0 200.0 159.0
34th Optimist 1 Yassen Allam Qatar 30.0 (41.0 DNC) 33.0 32.0 34.0 41.0 UFD 211.0 170.0
35th Optimist QAT 52 Ahmed Al Sharshani Qatar (41.0 DNF) 41.0 DNC 29.0 41.0 UFD 32.0 30.0 214.0 173.0
36th Optimist QAT 0 Sofia Peia Qatar (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 15.0 41.0 UFD 220.0 179.0
37th Optimist QAT 55 Mohamed Al Suwaidi Qatar (41.0 DNF) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNF 41.0 DNC 246.0 205.0
37th Optimist QAT 54 Khalid Al Suwaidi Qatar (41.0 DNF) 41.0 DNC 41.0 UFD 41.0 DNC 41.0 UFD 41.0 DNC 246.0 205.0
37th Optimist QAT 51 Mohammed Jassim Al Maadeed Qatar (41.0 DNF) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNF 41.0 DNC 246.0 205.0
37th Optimist 11 Muhammed Said Alizada Qatar (41.0 DNF) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNF 41.0 UFD 246.0 205.0



Sailwave Scoring Software 2.28.1
http://www.sailwave.com/