Kairos Kup 11 - 13.02.2022

JK Trogir

Results are provisional as of 16:32 on February 12, 2022

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 111, Scoring system: Appendix A
Rank Class SailNo Club HelmName Nat HelmAgeGroup HelmSex R1 R2 R3 Total Nett
1st Optimist CRO 1248 JK LABUD Bepo Duplancic CRO 17.8.2009 Musko 1.0 3.0 3.0 7.0 7.0
2nd Optimist CRO 1319 JK LABUD Josip Tafra CRO 1.5.2007 Musko 2.0 2.0 6.0 10.0 10.0
3rd Optimist Cro1303 JKU Edi Jurman CRO 10.2.2008 Musko 3.0 8.0 1.0 12.0 12.0
4th Optimist CRO 111 JK USKOK Luka Dokoza CRO 5.11.2007 Musko 4.0 11.0 4.0 19.0 19.0
5th Optimist CRO 1128 Split Marko Barisic CRO 1.1.2009 Musko 18.0 5.0 10.0 33.0 33.0
6th Optimist Cro1286 JKU Ema Grabar CRO 21.1.2009 zensko 27.0 6.0 5.0 38.0 38.0
7th Optimist 13 JK ZVIR Nina Marusic CRO 1.3.2009 zensko 10.0 35.0 8.0 53.0 53.0
8th Optimist CRO 1027 JK Mornar Marin Trumbic CRO 27.12.2008 Musko 20.0 18.0 15.0 53.0 53.0
9th Optimist 1120 JK Orsan Roko Tomsic CRO 9.5.2009 Musko 6.0 13.0 35.0 54.0 54.0
10th Optimist CRO 1255 JK Briva Noa sangulin CRO 20.4.2008 Musko 35.0 7.0 12.0 54.0 54.0
11th Optimist 1289 JK OPATIJA Alexandra Ivanova CRO 1.1.2010 zensko 15.0 22.0 17.0 54.0 54.0
12th Optimist 1290 JK OPATIJA Maro Bratonja CRO 1.1.2008 Musko 30.0 4.0 21.0 55.0 55.0
13th Optimist CRO 1270 Split Toma Smircic CRO 11.11.2010 Musko 13.0 20.0 25.0 58.0 58.0
14th Optimist Cro1201 JKU Una Krivic CRO 3.9.2010 zensko 11.0 32.0 16.0 59.0 59.0
15th Optimist CRO 69 Split Sime Bosna Ruskovic CRO 12.2.2008 Musko 23.0 28.0 11.0 62.0 62.0
16th Optimist CRO 1158 Split Lorenzo Bertolino CRO 5.5.2010 Musko 12.0 29.0 26.0 67.0 67.0
17th Optimist Cro1275 JKU Ivano Kaic CRO 26.2.2010 Musko 8.0 1.0 61.0 70.0 70.0
18th Optimist CRO 1121 JK Mornar Marta Tudor CRO 10.7.2009 zensko 19.0 12.0 39.0 70.0 70.0
19th Optimist Cro1383 JKU Matteo Matkovic CRO 24.6.2010 Musko 14.0 53.0 7.0 74.0 74.0
20th Optimist 1214 JK Orsan Marin Pamuklic CRO 21.6.2009 Musko 28.0 16.0 30.0 74.0 74.0
21st Optimist CRO 1003 JK ZENTA Tanja Ozretic CRO 28.8.2009 zensko 5.0 37.0 34.0 76.0 76.0
22nd Optimist CRO 1147 JK Val sibenik Marul Vlahov CRO 23.7.2009 Musko 9.0 33.0 36.0 78.0 78.0
23rd Optimist CRO 1039 JK TROGIR Pina Buble CRO 24.5.2007 zensko 25.0 38.0 19.0 82.0 82.0
24th Optimist Cro1196 JKU Roman Mohorovic CRO 21.1.2010 Musko 45.0 23.0 24.0 92.0 92.0
25th Optimist CRO 1228 Split Zoran Jakic CRO 8.8.2010 Musko 29.0 51.0 13.0 93.0 93.0
26th Optimist CRO 1237 JK Mornar Toma Maric CRO 10.8.2008 Musko 34.0 26.0 33.0 93.0 93.0
27th Optimist 1033 JK Orsan Maroje Grgic CRO 21.3.2009 Musko 43.0 25.0 27.0 95.0 95.0
28th Optimist POL 2154 KSW Baltic Maja Storman POL 16.01.2007 zensko 21.0 9.0 66.0 96.0 96.0
29th Optimist 1299 JK OPATIJA Ricardo Juretic CRO 1.1.2009 Musko 16.0 34.0 46.0 96.0 96.0
30th Optimist bb JK Tijat Roko Uroda CRO 21.02.2009 Musko 24.0 31.0 45.0 100.0 100.0
31st Optimist CRO 1220 JK Val sibenik Kiara Radnic CRO 9.7.2009 zensko 32.0 36.0 32.0 100.0 100.0
32nd Optimist CRO 125 JK USKOK ROKO MLINAR CRO 28.6.2011 Musko 44.0 15.0 44.0 103.0 103.0
33rd Optimist Cro1107 JKU Luka Pahljina CRO 16.4.2008 Musko 17.0 19.0 67.0 103.0 103.0
34th Optimist POL 4 KSW Baltic Maja Harasimowicz Krysztofiak POL 20.01.2009 zensko 36.0 49.0 18.0 103.0 103.0
35th Optimist CRO 255 JK Briva Marko Matic CRO 21.5.2008 Musko 31.0 45.0 38.0 114.0 114.0
36th Optimist CRO 1026 JK Mornar Marin Bizjak CRO 21.2.2010 Musko 26.0 17.0 73.0 116.0 116.0
37th Optimist 1084 JK ZVIR LUKA IVANcEVIc CRO 30.4.2010 Musko 37.0 42.0 40.0 119.0 119.0
38th Optimist POL 1586 KSW Baltic Antonina Chomont POL 20.07.2011 zensko 38.0 65.0 20.0 123.0 123.0
39th Optimist CRO 1257 JK Briva Vice Ugrinic CRO 22.7.2007 Musko 112.0 BFD 10.0 2.0 124.0 124.0
40th Optimist 938 JK Orsan Marin Domjan CRO 31.3.2010 Musko 56.0 14.0 60.0 130.0 130.0
41st Optimist 1240 JK Orsan Mark Vladic CRO 8.6.2010 Musko 47.0 41.0 43.0 131.0 131.0
42nd Optimist CRO 1253 JK Briva Ivano Katic CRO 1.10.2009 Musko 48.0 75.0 14.0 137.0 137.0
43rd Optimist POL 111 KSW Baltic Jakub Chudyk POL 18.02.2009 Musko 39.0 67.0 31.0 137.0 137.0
44th Optimist CRO 947 JK Val sibenik Lovre Radnic CRO 8.11.2012 Musko 59.0 24.0 56.0 139.0 139.0
45th Optimist CRO 112 JK Mornar Valentina Jelic CRO 5.1.2009 zensko 22.0 57.0 62.0 141.0 141.0
46th Optimist CRO 1091 JK USKOK LUCIA ZOE JUKIc CRO 2.2.2011 zensko 40.0 21.0 81.0 142.0 142.0
47th Optimist CRO 1232 JK USKOK PAVLE MANDIc CRO 14.9.2007 Musko 60.0 50.0 37.0 147.0 147.0
48th Optimist 1218 JK Orsan Lukas Krile CRO 29.8.2008 Musko 58.0 69.0 22.0 149.0 149.0
49th Optimist CRO 1271 JK Galeb Gaspar simic CRO 16.11.2010 Musko 50.0 40.0 59.0 149.0 149.0
50th Optimist CRO 17 JK USKOK ANA GRUBELIc CRO 31.8.2007 zensko 112.0 BFD 30.0 9.0 151.0 151.0
51st Optimist CRO 1089 JK TROGIR Marina Bresan CRO 31.3.2007 zensko 55.0 47.0 53.0 155.0 155.0
52nd Optimist 1069 JK Orsan Borna Klecak CRO 12.5.2010 Musko 49.0 66.0 41.0 156.0 156.0
53rd Optimist CRO 1254 JK Galeb Vito skufca CRO 25.5.2010 Musko 42.0 46.0 69.0 157.0 157.0
54th Optimist CRO 1283 Split Toma Grubisic CRO 6.6.2010 Musko 46.0 59.0 52.0 157.0 157.0
55th Optimist ITA BB JK LABUD David Palinic CRO 20.12.2012 Musko 7.0 39.0 112.0 BFD 158.0 158.0
56th Optimist CRO 981 JK Briva Tonina Ugrinic CRO 10.7.2009 zensko 54.0 60.0 48.0 162.0 162.0
57th Optimist 1142 JK Tijat Mario Uroda CRO 25.07.2010 Musko 52.0 63.0 49.0 164.0 164.0
58th Optimist POL 1860 KSW Baltic Amelia Ferenc POL 08.06.2010 zensko 33.0 83.0 57.0 173.0 173.0
59th Optimist CRO 103 JK TROGIR Max Carija CRO 2.10.2008 Musko 51.0 72.0 54.0 177.0 177.0
60th Optimist CRO 1266 Split Marta Lolic CRO 7.7.2009 Musko 112.0 BFD 43.0 23.0 178.0 178.0
61st Optimist CRO 147 JK Val sibenik Matej Govic-spanja CRO 20.9.2012 Musko 62.0 71.0 47.0 180.0 180.0
62nd Optimist CRO 1224 JK Mornar Pia Jaksic CRO 31.10.2009 zensko 112.0 BFD 27.0 42.0 181.0 181.0
63rd Optimist CRO 1106 JK TROGIR Tereza Bulicic CRO 8.10.2008 zensko 65.0 62.0 55.0 182.0 182.0
64th Optimist CRO 102 JK Mornar Mislav Barcot CRO 17.9.2008 Musko 70.0 64.0 51.0 185.0 185.0
65th Optimist CRO 991 JK Mornar Marko Pezelj CRO 12.7.2012 Musko 71.0 44.0 71.0 186.0 186.0
66th Optimist CRO 957 JK Val sibenik Jakov Blinja CRO 13.11.2011 Musko 53.0 61.0 74.0 188.0 188.0
67th Optimist Cro 220 JK Val sibenik Marijeta Bosnic CRO 10.11.2008 zensko 61.0 80.0 50.0 191.0 191.0
68th Optimist CRO 1274 JK Briva Marcelina Pericic CRO 10.10.2008 zensko 112.0 BFD 56.0 28.0 196.0 196.0
69th Optimist CRO 228 Split Mislav Modric CRO 3.3.2008 Musko 72.0 48.0 76.0 196.0 196.0
70th Optimist CRO 384 JK TROGIR Bruna Princivali CRO 17.8.2011 zensko 41.0 84.0 72.0 197.0 197.0
71st Optimist CRO 268 Split Vita Marinovic CRO 9.9.2012 zensko 67.0 52.0 79.0 198.0 198.0
72nd Optimist 1092 JK ZVIR JANA ERCEG CRO 9.9.2009 zensko 63.0 58.0 77.0 198.0 198.0
73rd Optimist CRO 110 JK TROGIR Callista Vidovic CRO 16.12.2010 zensko 73.0 54.0 82.0 209.0 209.0
74th Optimist CRO 12 Split Teresa Emma Pouchly CRO 12.12.2013 zensko 69.0 76.0 64.0 209.0 209.0
75th Optimist 976 JK Orsan Marino Jozovic CRO 7.12.2011 Musko 57.0 68.0 85.0 210.0 210.0
76th Optimist 1238 JK ZVIR NIKOLA KARKOVIc CRO 6.11.2008 Musko 68.0 81.0 63.0 212.0 212.0
77th Optimist CRO 1138 Split Roza Tabak CRO 11.11.2011 zensko 74.0 70.0 68.0 212.0 212.0
78th Optimist CRO 1037 JK Briva Maroje Morozin CRO 29.2.2012 Musko 82.0 55.0 88.0 225.0 225.0
79th Optimist 1090 JK OPATIJA MIHAEL BRcIc CRO 1.1.2008 Musko 75.0 87.0 65.0 227.0 227.0
80th Optimist 1236 JK ZVIR MAKS IVUsIc CRO 17.11.2010 Musko 64.0 88.0 80.0 232.0 232.0
81st Optimist CRO 1827 JK TROGIR Roko Sikic CRO 29.12.2010 Musko 81.0 78.0 75.0 234.0 234.0
82nd Optimist CRO 1081 JK USKOK TONKA CAR CRO 20.10.2011 zensko 76.0 85.0 78.0 239.0 239.0
83rd Optimist CRO 1259 JK ZENTA Alesandro Skocic CRO 12.10.2009 Musko 77.0 74.0 94.0 245.0 245.0
84th Optimist 1211 JK OPATIJA LUKA SMOKROVIc CRO 1.1.2009 Musko 112.0 BFD 77.0 58.0 247.0 247.0
85th Optimist POL 2024 KSW Baltic Filip Harasimowicz Krysztofiak POL 13.7.2007 Musko 112.0 BFD 112.0 DNC 29.0 253.0 253.0
86th Optimist CRO 1052 JK TROGIR Grgo Markovina CRO 16.8.2011 Musko 78.0 90.0 86.0 254.0 254.0
87th Optimist 1884 JK OPATIJA DAVID sOBOT CRO 1.1.2011 Musko 84.0 89.0 84.0 257.0 257.0
88th Optimist 238 JK ZVIR BARTOLO BUCAT CRO 6.3.2009 Musko 80.0 112.0 DNC 70.0 262.0 262.0
89th Optimist CRO 1083 JK ZENTA Lora Devic CRO 30.8.2010 zensko 66.0 86.0 112.0 BFD 264.0 264.0
90th Optimist CRO 949 J.K. Labud Toma Duvnjak CRO 25.11.2011 Musko 89.0 79.0 96.0 264.0 264.0
91st Optimist CRO 9 J.K. Labud Ivan Perkovic - Tabak CRO 18.7.2010 Musko 87.0 82.0 95.0 264.0 264.0
92nd Optimist CRO 191 JK USKOK VITO LAV BARANOVIc CRO 6.8.2011 Musko 83.0 95.0 87.0 265.0 265.0
93rd Optimist CRO 10 JK USKOK SIMUN DRAZEVIC CRO 31.12.2010 Musko 112.0 BFD 73.0 83.0 268.0 268.0
94th Optimist CRO 1028 J.K. Labud Ivona Luketina CRO 6.8.2011 zensko 85.0 93.0 93.0 271.0 271.0
95th Optimist CRO 1252 JK LABUD IVAN KOKIc CRO 21.10.2011 Musko 91.0 91.0 89.0 271.0 271.0
96th Optimist CRO 90 JK TROGIR Jakov Zaja CRO 7.6.2012 Musko 88.0 94.0 92.0 274.0 274.0
97th Optimist CRO 978 JK TROGIR Jadran Rozic CRO 24.4.2014 Musko 79.0 99.0 100.0 278.0 278.0
98th Optimist CRO 06 JK TROGIR Ivan Bulum CRO 29.10.2011 Musko 92.0 98.0 90.0 280.0 280.0
99th Optimist CRO 92 JK TROGIR Luna Tironi CRO 17.5.2013 zensko 94.0 97.0 91.0 282.0 282.0
100th Optimist CRO 922 JK TROGIR Ivan Covo CRO 2.2.2010 Musko 93.0 92.0 97.0 282.0 282.0
101st Optimist CRO 19 J.K. Labud Dag Tesanovic CRO 20.3.2010 Musko 90.0 96.0 98.0 284.0 284.0
102nd Optimist CRO 97 JK TROGIR Bepo Sikic CRO 29.12.2010 Musko 86.0 100.0 99.0 285.0 285.0
103rd Optimist DEN7520 JK TROGIR Noel zivkovic CRO 13.3.2014 Musko 112.0 DNC 112.0 DNC 112.0 DNC 336.0 336.0
103rd Optimist DEN7062 JK Trogir Lovre Uljevic CRO 15.9.2010 Musko 112.0 DNC 112.0 DNC 112.0 DNC 336.0 336.0
103rd Optimist   Jk Trogir Dominik Radic CRO 1.8.2014 Musko 112.0 DNC 112.0 DNC 112.0 DNC 336.0 336.0
103rd Optimist CRO 1119 J.K. Labud Marin Orlov CRO 10.6.2011 Musko 112.0 DNC 112.0 DNC 112.0 DNC 336.0 336.0
103rd Optimist CRO 1217 JK Val sibenik Kjara Ofner CRO 12.8.2008 zensko 112.0 DNC 112.0 DNC 112.0 DNC 336.0 336.0
103rd Optimist CRO 1256 Split Branko Mustra CRO 7.7.2013 Musko 112.0 DNC 112.0 DNC 112.0 DNC 336.0 336.0
103rd Optimist CRO 1126 Split Karlo Sapunar CRO 8.8.2012 Musko 112.0 DNC 112.0 DNC 112.0 DNC 336.0 336.0
103rd Optimist CRO 796 JK ZENTA Denia Kragic-Marinic CRO 6.8.2011 Musko 112.0 DNC 112.0 DNC 112.0 DNC 336.0 336.0
103rd Optimist CRO 119 J.K. Labud Marta Dumaic CRO 24.12.2009 zensko 112.0 DNC 112.0 DNC 112.0 DNC 336.0 336.0



Sailwave Scoring Software 2.29.0
www.sailwave.com