JK Horizont
 Regata Grada Poreèa 2022
08.04. - 10.04.
All Boats
Series Summary, Preliminary 
Pl Sail # Sailor Flt Subgroup From Total 1 2 3 4 5 6
1 CRO1319 Josip Tafra Red Boy JK LABUD 6 (3) 1 1 2 1 1
2 CRO1248 Bepo Duplancic Red Boy JK LABUD 12 1 3 3 (7) 3 2
3 CRO1303 Edi Jurman Red Boy JK ULJANIK 16 2 5 4 (15) 2 3
4 CRO1155 Roko Cepic Zokic Red Boy JK LABUD 22 5 2 5 (32) 4 6
5 CRO1311 Luka Dokoza Red Boy JK USKOK 26 4 (79\UFD) 2 5 11 4
6 CRO1284 Nina Marusic Red Girl JK ZVIR 31 6 12 6 1 6 (79\UFD)
7 CRO1099 Luka Pahljina Red Boy JK ULJANIK 44 7 8 10 12 7 (13)
8 CRO1270 Tomo Smircic Red Boy JK SPLIT 56 13 7 15 9 12 (26)
9 RO1128 Marko Barisic Red Boy JK SPLIT 57 17 (24) 21 4 5 10
10 CRO1232 Jakov Dokoza Red Boy JK USKOK 58 16 15 (44) 10 10 7
11 CRO1268 Sime Bosna Ruskovic Red Boy JK SPLIT 64 19 6 7 21 (66) 11
12 CRO1251 Ana Grubelic Red Girl JK USKOK 65 10 17 17 6 (22) 15
13 CRO1257 Vice Ugrinic Red Boy JK BRIVA 72 11 14 14 19 (23) 14
14 CRO1290 Maroje Bratonja Red Boy JK OPATIJA 78 14 11 18 (44) 17 18
15 CRO1122 Toma Maric Red Boy JK MORNAR 85 24 (79\UFD) 8 14 15 24
16 CRO1220 Kiara Radnic Red Girl JK VAL 88 (79\UFD) 4 9 17 35 23
17 CRO1266 Marta Lolic Red Girl JK SPLIT 92 27 18 24 (40) 14 9
18 CRO1283 Zoran Jakic Red Boy JK SPLIT 103 20 46 (51) 11 18 8
19 CRO1253 Ivano Katic Red Boy JK BRIVA 106 40 13 11 20 (47) 22
20 CRO1286 Ema Grabar Red Girl JK ULJANIK 107 (79\UFD) 79\UFD 12 3 8 5
21 CRO155 Pina Buble Red Girl JK LABUD 108 8 10 32 34 24 (35)
22 CRO1237 Marin Trumbic Red Boy JK MORNAR 109 30 9 (79\UFD) 27 27 16
23 CRO1033 Marin Pamuklic Red Boy JK ORSAN 115 34 37 16 (69) 16 12
24 CRO1003 Tanja Ozetic Red Girl JK ZENTA 124 41 28 22 8 (79\UFD) 25
25 CRO1295 Niko Katunar Red Boy JD VAL 134 23 23 (79\UFD) 38 19 31
26 CRO1106 Tereza Bulicic Red Girl JK TROGIR 135 35 (38) 26 26 29 19
27 CRO1201 Una Krivic Red Girl JK ULJANIK 136 12 34 (79\UFD) 37 9 44
28 CRO926 Marko Matic Red Boy JK BRIVA 137 9 33 36 18 (79\UFD) 41
29 CRO1121 Valentina Jelic Red Girl JK MORNAR 138 32 36 (50) 24 13 33
30 CRO1158 Lorenzo Bertolini Red Boy JK SPLIT 150 18 30 (49) 41 21 40
31 CRO1217 Marul Vlahov Red Boy JK VAL 156 (79\UFD) 16 13 57 25 45
32 CRO1289 Alexsandra Ivanova Red Girl JK OPATIJA 157 43 29 23 23 39 (51)
33 CRO1026 Marin Bizjak Red Boy JK MORNAR 158 (50) 32 20 22 48 36
34 CRO917 Mauro Mrakovcic Red Boy JK PLAV 173 51 22 19 51 (53) 30
35 CRO1247 Maksim Pogorilic Red Boy JK VEGA 174 22 47 46 42 (69) 17
36 CRO1299 Ricardo Juretic Red Boy JK OPATIJA 175 37 19 30 52 37 (79\DNC)
37 CRO1294 Borna Mohac Red Boy JD VAL 181 26 (58) 52 36 40 27
38 CRO1214 Maroje Grgic Red Boy JK ORSAN 183 28 31 33 39 (58) 52
39 CRO1274 Marcelina Pericic Red Girl JK BRIVA 188 25 50 34 47 (79\UFD) 32
40 CRO1058 Roko Uroda Red Boy JK TIJAT 190 49 35 35 30 41 (62)
41 CRO1246 Lucija Belusic Red Girl JK VEGA 191 36 63 (79\DNF) 45 26 21
42 CRO112 Pia Jaksic Red Girl JK MORNAR 195 45 21 31 59 (65) 39
43 CRO1169 Laura Batelic Red Girl JK KVARNER 195 39 26 (79\DNF) 48 33 49
44 CRO1010 Martin Culman Red Boy JK JUGO 195 46 27 29 (56) 50 43
45 CRO283 Toma Grubisic Red Boy JK SPLIT 200 42 52 38 (58) 34 34
46 CRO1285 Karla Blaskovic Red Girl JK VEGA 204 (79\UFD) 20 40 46 43 55
47 CRO1288 Vita Erceg Red Girl JK OPATIJA 205 48 (55) 47 43 30 37
48 CRO1218 Roko Tomsic Red Boy JK ORSAN 206 15 (79\UFD) 79\UFD 13 20 79\DNE
49 CRO1163 Dominik Tokic Red Boy JK PUNAT 211 (79\UFD) 79\UFD 25 29 32 46
50 CRO1085 Marta Tudor Red Girl JK MORNAR 212 29 (79\UFD) 79\UFD 33 51 20
51 CRO11 Tonka Kostelic Red Girl JK VEGA 213 31 56 (79\DNF) 16 68 42
52 CRO919 Noa Sangulin Red Boy JK BRIVA 213 (79\UFD) 25 28 31 79\UFD 50
53 CRO1147 Lovre Radnic Red Boy & U12 JK VAL 217 33 40 37 (64) 54 53
54 CRO1131 Roko Mlinar Red Boy & U12 JK USKOK 218 (79\UFD) 44 27 53 56 38
55 CRO1293 Juraj Lencovic Red Boy & U12 JK ISTRA 224 (79\UFD) 41 42 68 44 29
56 CRO1298 Luka Smokrovic Red Boy JK OPATIJA 234 44 39 39 49 63 (79\UFD)
57 CRO1275 Ivano Kaic Red Boy JK ULJANIK 235 21 49 (79\DNF) 63 31 71
58 CRO1302 Andrej Uzelac Red Boy JD VAL 244 63 48 45 (70) 60 28
59 CRO1119 David Palinic Red Boy & U12 JK LABUD 247 57 43 (79\DNF) 54 28 65
60 CRO1221 David Nicoletti Red Boy & U12 JK HORIZONT-POREC 248 52 54 41 (79\DSQ) 45 56
61 CRO1383 Matteo Matkovic Red Boy JK ULJANIK 248 47 57 (79\DNF) 55 42 47
62 CRO1196 Roman Mohorovic Red Boy JK ULJANIK 250 65 64 (79\UFD) 28 36 57
63 CRO1014 Franco Enrico Suarez Radin Red Boy & U12 JK HORIZONT-POREC 251 59 42 43 (61) 46 61
64 CRO1271 Gaspar Simic Red Boy JK GALEB 270 53 66 (79\DNF) 25 62 64
65 CRO1230 Eni Ladavac Red Girl JK MAESTRAL 276 62 45 48 (72) 55 66
66 CRO115 Ian Prasina Beever Red Boy JK VEGA 284 55 67 (79\DNF) 50 52 60
67 CRO1150 Filip Smokovic Red Boy JK KVARNER 291 54 53 (79\DNF) 65 61 58
68 CRO1215 Paolo Ladavac Red Boy JK MAESTRAL 296 58 51 (79\DNF) 62 71 54
69 CRO1100 Dorian Car Red Boy JD VAL 300 60 59 (79\DNF) 73 49 59
70 CRO1223 Ian Kosanovic Red Boy JK VEGA 316 (79\UFD) 65 79\DNF 60 64 48
71 CRO1093 Doria Pajan Red Girl JD VAL 322 38 61 (79\DNF) 75 79\UFD 69
72 CRO764 Jessica Konc Red Girl JK PLAV 324 61 62 (79\DNF) 74 59 68
73 CRO1038 Ivo Domijan Red Boy JK ZAGREB 329 (79\DNC) 79\DNF 79\DNF 66 38 67
74 CRO1091 Lucia Zoe Jukic Red Girl & U12 JK USKOK 330 (79\DNC) 79\DNF 79\DNF 35 67 70
75 CRO1040 Lukas Zanic Red Boy & U12 JK BURIN 331 64 60 (79\DNF) 71 57 79\UFD
76 CRO1162 Lola Milovcic Red Girl JK PUNAT 335 56 (79\RET) 79\DNF 67 70 63
77 CRO1300 Laura Cugalj Red Girl JD VAL 395T (79\DNC) 79\DNF 79\DNF 79\DNC 79\DNC 79\DNC
77 CRO1276 Ivano Rovis Red Boy JK VEGA 395T (79\UFD) 79\DNF 79\DNF 79\DNC 79\DNC 79\DNC

09-tra-22, 14:16:23
St. Pete Scorer