Kairos Kup 11 - 13.02.2022

JK Trogir

Results are final as of 16:24 on February 13, 2022

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 111, Scoring system: Appendix A
Rank Class SailNo Club HelmName Nat HelmAgeGroup HelmSex R1 R2 R3 R4 R5 Total Nett
1st Optimist CRO 1248 JK LABUD Bepo Duplancic CRO 17.8.2009 Musko 1.0 3.0 3.0 (4.0) 2.0 13.0 9.0
2nd Optimist Cro1303 JKU Edi Jurman CRO 10.2.2008 Musko 3.0 (8.0) 1.0 1.0 6.0 19.0 11.0
3rd Optimist CRO 1319 JK LABUD Josip Tafra CRO 1.5.2007 Musko 2.0 2.0 (6.0) 2.0 5.0 17.0 11.0
4th Optimist CRO 111 JK USKOK Luka Dokoza CRO 5.11.2007 Musko 4.0 (11.0) 4.0 5.0 3.0 27.0 16.0
5th Optimist Cro1286 JKU Ema Grabar CRO 21.1.2009 zensko (27.0) 6.0 5.0 6.0 8.0 52.0 25.0
6th Optimist 13 JK ZVIR Nina Marusic CRO 1.3.2009 zensko 10.0 (35.0) 8.0 9.0 11.0 73.0 38.0
7th Optimist CRO 1255 JK Briva Noa sangulin CRO 20.4.2008 Musko (35.0) 7.0 12.0 3.0 23.0 80.0 45.0
8th Optimist CRO 1270 Split Toma Smircic CRO 11.11.2010 Musko 13.0 20.0 (25.0) 10.0 7.0 75.0 50.0
9th Optimist CRO 1128 Split Marko Barisic CRO 1.1.2009 Musko 18.0 5.0 10.0 20.0 (26.0) 79.0 53.0
10th Optimist Cro1383 JKU Matteo Matkovic CRO 24.6.2010 Musko 14.0 (53.0) 7.0 18.0 22.0 114.0 61.0
11th Optimist 1290 JK OPATIJA Maro Bratonja CRO 1.1.2008 Musko (30.0) 4.0 21.0 15.0 25.0 95.0 65.0
12th Optimist CRO 1257 JK Briva Vice Ugrinic CRO 22.7.2007 Musko (112.0 BFD) 10.0 2.0 14.0 42.0 180.0 68.0
13th Optimist POL 2154 KSW Baltic Maja Storman POL 16.01.2007 zensko 21.0 9.0 (66.0) 21.0 17.0 134.0 68.0
14th Optimist CRO 69 Split Sime Bosna Ruskovic CRO 12.2.2008 Musko 23.0 28.0 11.0 7.0 (40.0) 109.0 69.0
15th Optimist CRO 1228 Split Zoran Jakic CRO 8.8.2010 Musko 29.0 (51.0) 13.0 13.0 15.0 121.0 70.0
16th Optimist CRO 17 JK USKOK ANA GRUBELIc CRO 31.8.2007 zensko (112.0 BFD) 30.0 9.0 31.0 4.0 186.0 74.0
17th Optimist Cro1275 JKU Ivano Kaic CRO 26.2.2010 Musko 8.0 1.0 (61.0) 22.0 45.0 137.0 76.0
18th Optimist 1120 JK Orsan Roko Tomsic CRO 9.5.2009 Musko 6.0 13.0 (35.0) 33.0 24.0 111.0 76.0
19th Optimist CRO 1039 JK TROGIR Pina Buble CRO 24.5.2007 zensko 25.0 (38.0) 19.0 16.0 16.0 114.0 76.0
20th Optimist CRO 1027 JK Mornar Marin Trumbic CRO 27.12.2008 Musko 20.0 18.0 15.0 25.0 (33.0) 111.0 78.0
21st Optimist CRO 1158 Split Lorenzo Bertolino CRO 5.5.2010 Musko 12.0 (29.0) 26.0 23.0 19.0 109.0 80.0
22nd Optimist CRO 1147 JK Val sibenik Marul Vlahov CRO 23.7.2009 Musko 9.0 33.0 (36.0) 12.0 28.0 118.0 82.0
23rd Optimist 1289 JK OPATIJA Alexandra Ivanova CRO 1.1.2010 zensko 15.0 22.0 17.0 35.0 (59.0) 148.0 89.0
24th Optimist Cro1201 JKU Una Krivic CRO 3.9.2010 zensko 11.0 32.0 16.0 32.0 (41.0) 132.0 91.0
25th Optimist Cro1107 JKU Luka Pahljina CRO 16.4.2008 Musko 17.0 19.0 (67.0) 17.0 39.0 159.0 92.0
26th Optimist 1299 JK OPATIJA Ricardo Juretic CRO 1.1.2009 Musko 16.0 34.0 (46.0) 24.0 20.0 140.0 94.0
27th Optimist CRO 1121 JK Mornar Marta Tudor CRO 10.7.2009 zensko 19.0 12.0 39.0 26.0 (48.0) 144.0 96.0
28th Optimist CRO 1237 JK Mornar Toma Maric CRO 10.8.2008 Musko (34.0) 26.0 33.0 11.0 30.0 134.0 100.0
29th Optimist CRO 1003 JK ZENTA Tanja Ozretic CRO 28.8.2009 zensko 5.0 (37.0) 34.0 37.0 29.0 142.0 105.0
30th Optimist CRO 1220 JK Val sibenik Kiara Radnic CRO 9.7.2009 zensko 32.0 (36.0) 32.0 36.0 9.0 145.0 109.0
31st Optimist CRO 125 JK USKOK ROKO MLINAR CRO 28.6.2011 Musko (44.0) 15.0 44.0 8.0 43.0 154.0 110.0
32nd Optimist CRO 1253 JK Briva Ivano Katic CRO 1.10.2009 Musko 48.0 (75.0) 14.0 27.0 27.0 191.0 116.0
33rd Optimist CRO 1266 Split Marta Lolic CRO 7.7.2009 zensko (112.0 BFD) 43.0 23.0 41.0 12.0 231.0 119.0
34th Optimist 1214 JK Orsan Marin Pamuklic CRO 21.6.2009 Musko 28.0 16.0 30.0 51.0 (112.0 BFD) 237.0 125.0
35th Optimist Cro1196 JKU Roman Mohorovic CRO 21.1.2010 Musko (45.0) 23.0 24.0 44.0 38.0 174.0 129.0
36th Optimist CRO 112 JK Mornar Valentina Jelic CRO 5.1.2009 zensko 22.0 57.0 (62.0) 34.0 18.0 193.0 131.0
37th Optimist POL 4 KSW Baltic Maja Harasimowicz Krysztofiak POL 20.01.2009 zensko 36.0 (49.0) 18.0 28.0 49.0 180.0 131.0
38th Optimist 1084 JK ZVIR LUKA IVANcEVIc CRO 30.4.2010 Musko 37.0 42.0 40.0 (59.0) 14.0 192.0 133.0
39th Optimist CRO 1091 JK USKOK LUCIA ZOE JUKIc CRO 2.2.2011 zensko 40.0 21.0 (81.0) 39.0 35.0 216.0 135.0
40th Optimist ITA BB JK LABUD David Palinic CRO 20.12.2012 Musko 7.0 39.0 (112.0 BFD) 45.0 54.0 257.0 145.0
41st Optimist CRO 1026 JK Mornar Marin Bizjak CRO 21.2.2010 Musko 26.0 17.0 73.0 29.0 (112.0 BFD) 257.0 145.0
42nd Optimist POL 111 KSW Baltic Jakub Chudyk POL 18.02.2009 Musko 39.0 (67.0) 31.0 38.0 37.0 212.0 145.0
43rd Optimist 1033 JK Orsan Maroje Grgic CRO 21.3.2009 Musko 43.0 25.0 27.0 52.0 (60.0) 207.0 147.0
44th Optimist CRO 1283 Split Toma Grubisic CRO 6.6.2010 Musko 46.0 (59.0) 52.0 42.0 10.0 209.0 150.0
45th Optimist CRO 1224 JK Mornar Pia Jaksic CRO 31.10.2009 zensko (112.0 BFD) 27.0 42.0 50.0 32.0 263.0 151.0
46th Optimist bb JK Tijat Roko Uroda CRO 21.06.2009 Musko 24.0 31.0 45.0 53.0 (67.0) 220.0 153.0
47th Optimist 1218 JK Orsan Lukas Krile CRO 29.8.2008 Musko 58.0 (69.0) 22.0 58.0 21.0 228.0 159.0
48th Optimist CRO 255 JK Briva Marko Matic CRO 21.5.2008 Musko 31.0 45.0 38.0 (48.0) 46.0 208.0 160.0
49th Optimist POL 1586 KSW Baltic Antonina Chomont POL 20.07.2011 zensko 38.0 65.0 20.0 49.0 (73.0) 245.0 172.0
50th Optimist 938 JK Orsan Marin Domjan CRO 31.3.2010 Musko 56.0 14.0 60.0 43.0 (62.0) 235.0 173.0
51st Optimist CRO 981 JK Briva Tonina Ugrinic CRO 10.7.2009 zensko 54.0 (60.0) 48.0 19.0 55.0 236.0 176.0
52nd Optimist CRO 1232 JK USKOK PAVLE MANDIc CRO 14.9.2007 Musko (60.0) 50.0 37.0 46.0 44.0 237.0 177.0
53rd Optimist CRO 1274 JK Briva Marcelina Pericic CRO 10.10.2008 zensko (112.0 BFD) 56.0 28.0 47.0 52.0 295.0 183.0
54th Optimist CRO 1089 JK TROGIR Marina Bresan CRO 31.3.2007 zensko 55.0 47.0 53.0 30.0 (58.0) 243.0 185.0
55th Optimist 1211 JK OPATIJA LUKA SMOKROVIc CRO 1.1.2009 Musko (112.0 BFD) 77.0 58.0 40.0 13.0 300.0 188.0
56th Optimist 1240 JK Orsan Mark Vladic CRO 8.6.2010 Musko 47.0 41.0 43.0 60.0 (68.0) 259.0 191.0
57th Optimist CRO 947 JK Val sibenik Lovre Radnic CRO 8.11.2012 Musko 59.0 24.0 56.0 55.0 (61.0) 255.0 194.0
58th Optimist CRO 103 JK TROGIR Max Carija CRO 2.10.2008 Musko 51.0 72.0 54.0 (78.0) 34.0 289.0 211.0
59th Optimist POL 1860 KSW Baltic Amelia Ferenc POL 08.06.2010 zensko 33.0 (83.0) 57.0 68.0 57.0 298.0 215.0
60th Optimist 1142 JK Tijat Maro Uroda CRO 21.11.2010 Musko 52.0 63.0 49.0 54.0 (64.0) 282.0 218.0
61st Optimist 1069 JK Orsan Borna Klecak CRO 12.5.2010 Musko 49.0 66.0 41.0 66.0 (70.0) 292.0 222.0
62nd Optimist CRO 1106 JK TROGIR Tereza Bulicic CRO 8.10.2008 zensko (65.0) 62.0 55.0 62.0 47.0 291.0 226.0
63rd Optimist CRO 1254 JK Galeb Vito skufca CRO 25.5.2010 Musko 42.0 46.0 69.0 71.0 (91.0) 319.0 228.0
64th Optimist CRO 1271 JK Galeb Gaspar simic CRO 16.11.2010 Musko 50.0 40.0 59.0 80.0 (85.0) 314.0 229.0
65th Optimist CRO 957 JK Val sibenik Jakov Blinja CRO 13.11.2011 Musko 53.0 61.0 (74.0) 56.0 65.0 309.0 235.0
66th Optimist CRO 384 JK TROGIR Bruna Princivali CRO 17.8.2011 zensko 41.0 (84.0) 72.0 73.0 53.0 323.0 239.0
67th Optimist CRO 1037 JK Briva Maroje Morozin CRO 29.2.2012 Musko 82.0 55.0 (88.0) 57.0 50.0 332.0 244.0
68th Optimist 1236 JK ZVIR MAKS IVUsIc CRO 17.11.2010 Musko 64.0 (88.0) 80.0 72.0 31.0 335.0 247.0
69th Optimist CRO 147 JK Val sibenik Matej Govic CRO 20.9.2012 Musko 62.0 71.0 47.0 70.0 (101.0) 351.0 250.0
70th Optimist CRO 228 Split Mislav Modric CRO 3.3.2008 Musko 72.0 48.0 (76.0) 65.0 66.0 327.0 251.0
71st Optimist POL 2024 KSW Baltic Filip Harasimowicz Krysztofiak POL 13.7.2007 Musko (112.0 BFD) 112.0 DNC 29.0 112.0 DNC 1.0 366.0 254.0
72nd Optimist Cro 220 JK Val sibenik Marijeta Bosnic CRO 10.11.2008 zensko 61.0 (80.0) 50.0 69.0 74.0 334.0 254.0
73rd Optimist CRO 991 JK Mornar Marko Pezelj CRO 12.7.2012 Musko 71.0 44.0 71.0 (76.0) 69.0 331.0 255.0
74th Optimist CRO 268 Split Vita Marinovic CRO 9.9.2012 zensko 67.0 52.0 79.0 61.0 (82.0) 341.0 259.0
75th Optimist CRO 102 JK Mornar Mislav Barcot CRO 17.9.2008 Musko 70.0 64.0 51.0 (86.0) 78.0 349.0 263.0
76th Optimist CRO 12 Split Teresa Emma Pouchly CRO 12.12.2013 zensko 69.0 76.0 64.0 (82.0) 56.0 347.0 265.0
77th Optimist 1092 JK ZVIR JANA ERCEG CRO 9.9.2009 zensko 63.0 58.0 77.0 67.0 (86.0) 351.0 265.0
78th Optimist 1238 JK ZVIR NIKOLA KARKOVIc CRO 6.11.2008 Musko 68.0 (81.0) 63.0 64.0 71.0 347.0 266.0
79th Optimist 976 JK Orsan Marino Jozovic CRO 7.12.2011 Musko 57.0 68.0 (85.0) 81.0 77.0 368.0 283.0
80th Optimist CRO 1138 Split Roza Tabak CRO 11.11.2011 zensko 74.0 70.0 68.0 75.0 (83.0) 370.0 287.0
81st Optimist CRO 1081 JK USKOK TONKA CAR CRO 20.10.2011 zensko 76.0 (85.0) 78.0 74.0 63.0 376.0 291.0
82nd Optimist CRO 1827 JK TROGIR Roko Sikic CRO 29.12.2010 Musko (81.0) 78.0 75.0 63.0 76.0 373.0 292.0
83rd Optimist CRO 110 JK TROGIR Callista Vidovic CRO 16.12.2010 zensko 73.0 54.0 82.0 (90.0) 89.0 388.0 298.0
84th Optimist CRO 1052 JK TROGIR Grgo Markovina CRO 16.8.2011 Musko 78.0 (90.0) 86.0 84.0 51.0 389.0 299.0
85th Optimist CRO 191 JK USKOK VITO LAV BARANOVIc CRO 6.8.2011 Musko 83.0 (95.0) 87.0 94.0 36.0 395.0 300.0
86th Optimist 1090 JK OPATIJA MIHAEL BRcIc CRO 1.1.2008 Musko 75.0 87.0 65.0 79.0 (98.0) 404.0 306.0
87th Optimist 238 JK ZVIR BARTOLO BUCAT CRO 6.3.2009 Musko 80.0 (112.0 DNC) 70.0 77.0 84.0 423.0 311.0
88th Optimist CRO 1259 JK ZENTA Alesandro Skocic CRO 12.10.2009 Musko 77.0 74.0 94.0 (103.0) 81.0 429.0 326.0
89th Optimist 1884 JK OPATIJA DAVID sOBOT CRO 1.1.2011 Musko 84.0 (89.0) 84.0 88.0 75.0 420.0 331.0
90th Optimist CRO 10 JK USKOK SIMUN DRAZEVIC CRO 31.12.2010 Musko (112.0 BFD) 73.0 83.0 95.0 92.0 455.0 343.0
91st Optimist CRO 1083 JK ZENTA Lora Devic CRO 30.8.2010 zensko 66.0 86.0 (112.0 BFD) 98.0 94.0 456.0 344.0
92nd Optimist CRO 9 J.K. Labud Ivan Perkovic - Tabak CRO 18.7.2010 Musko 87.0 82.0 95.0 (97.0) 87.0 448.0 351.0
93rd Optimist CRO 06 JK TROGIR Ivan Bulum CRO 29.10.2011 Musko 92.0 (98.0) 90.0 93.0 79.0 452.0 354.0
94th Optimist CRO 922 JK TROGIR Ivan Covo CRO 2.2.2010 Musko 93.0 92.0 (97.0) 91.0 80.0 453.0 356.0
95th Optimist CRO 97 JK TROGIR Bepo Sikic CRO 29.12.2010 Musko 86.0 (100.0) 99.0 85.0 90.0 460.0 360.0
96th Optimist CRO 90 JK TROGIR Jakov Zaja CRO 7.6.2012 Musko 88.0 94.0 92.0 87.0 (99.0) 460.0 361.0
97th Optimist CRO 1252 JK LABUD IVAN KOKIc CRO 21.10.2011 Musko 91.0 91.0 89.0 92.0 (112.0 DNC) 475.0 363.0
98th Optimist CRO 949 J.K. Labud Toma Duvnjak CRO 25.11.2011 Musko 89.0 79.0 96.0 (102.0) 100.0 466.0 364.0
99th Optimist CRO 1028 J.K. Labud Ivona Luketina CRO 6.8.2011 zensko 85.0 93.0 93.0 (99.0) 93.0 463.0 364.0
100th Optimist CRO 978 JK TROGIR Jadran Rozic CRO 24.4.2014 Musko 79.0 99.0 (100.0) 96.0 96.0 470.0 370.0
101st Optimist CRO 19 J.K. Labud Dag Tesanovic CRO 20.3.2010 Musko 90.0 96.0 (98.0) 89.0 97.0 470.0 372.0
102nd Optimist CRO 92 JK TROGIR Luna Tironi CRO 17.5.2013 zensko 94.0 97.0 91.0 (101.0) 95.0 478.0 377.0
103rd Optimist CRO 1217 JK Val sibenik Kjara Ofner CRO 12.8.2008 zensko (112.0 DNC) 112.0 DNC 112.0 DNC 83.0 88.0 507.0 395.0
104th Optimist CRO 1126 Split Karlo Sapunar CRO 8.8.2012 Musko (112.0 DNC) 112.0 DNC 112.0 DNC 100.0 72.0 508.0 396.0
105th Optimist DEN7520 JK TROGIR Noel zivkovic CRO 13.3.2014 Musko (112.0 DNC) 112.0 DNC 112.0 DNC 104.0 102.0 542.0 430.0
106th Optimist DEN7062 JK Trogir Lovre Uljevic CRO 15.9.2010 Musko (112.0 DNC) 112.0 DNC 112.0 DNC 112.0 DNC 112.0 DNC 560.0 448.0
106th Optimist   Jk Trogir Dominik Radic CRO 1.8.2014 Musko (112.0 DNC) 112.0 DNC 112.0 DNC 112.0 DNC 112.0 DNC 560.0 448.0
106th Optimist CRO 1256 Split Branko Mustra CRO 7.7.2013 Musko (112.0 DNC) 112.0 DNC 112.0 DNC 112.0 DNC 112.0 DNC 560.0 448.0
106th Optimist CRO 1119 J.K. Labud Marin Orlov CRO 10.6.2011 Musko (112.0 DNC) 112.0 DNC 112.0 DNC 112.0 DNC 112.0 DNC 560.0 448.0
106th Optimist CRO 796 JK ZENTA Denia Kragic-Marinic CRO 6.8.2011 Musko (112.0 DNC) 112.0 DNC 112.0 DNC 112.0 DNC 112.0 DNC 560.0 448.0
106th Optimist CRO 119 J.K. Labud Marta Dumaic CRO 24.12.2009 zensko (112.0 DNC) 112.0 DNC 112.0 DNC 112.0 DNC 112.0 DNC 560.0 448.0



Sailwave Scoring Software 2.29.0
www.sailwave.com