Pl | Sail Number | Sailor | Flt | Sg | From | T | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CRO215433 | Antun Tomasevic | Red | Boy | JK Labud | 7 | 2 | (3) | 1 | 2 | 1 | 1 |
2 | CRO217897 | Petra Mastelic | Red | Girl | JK Labud | 12 | 1 | 1 | 4 | 3 | (5) | 3 |
3 | CRO212243 | Tea Peteh | Red | Girl | JK Uljanik | 13 | 3 | (12\UFD) | 2 | 1 | 2 | 5 |
4 | CRO211885 | Nada Tomasevic | Red | Girl | JK Labud | 14 | (4) | 2 | 3 | 4 | 3 | 2 |
5 | CRO172584 | Iva Rokvic | Red | Girl | JK Uljanik | 23 | 5 | 5 | 5 | (6) | 4 | 4 |
6 | CRO189016 | Jure Cvek | Red | Boy | JK Uljanik | 30 | 7 | 4 | 7 | (8) | 6 | 6 |
7 | CRO193614 | Roko Schmidt | Red | Boy | JK Vega | 37 | 6 | 8 | 6 | (12\DNC) | 10 | 7 |
8 | CRO194829 | Kalista Delic | Red | Girl | JK Labud | 39 | (10) | 9 | 10 | 5 | 7 | 8 |
9 | CRO207812 | Paola Celic | Red | Girl | JK Vega | 41 | (9) | 7 | 9 | 7 | 9 | 9 |
10 | CRO186237 | Simon Staric | Red | Boy | JK Horizont | 42 | 8 | 6 | 8 | 12\DNE | 8 | (12\UFD) |
11 | CRO189148 | Alex Mecava | Red | Boy | JK Uljanik | 51 | (11) | 10 | 11 | 9 | 11 | 10 |
17-lis-21, 14:26:45
St. Pete Scorer