JK Horizont
 Regata Grada Poreèa 2022
08.04. - 10.04.
All Boats
Series Summary, Preliminary 
Pl Sail # Sailor Flt Subgroup From Tot 1 2 3 4 5 6 7 8
1 CRO1319 Josip Tafra Red Boy JK LABUD 11 3 1 1 2 1 1 2 (5)
2 CRO1248 Bepo Duplancic Red Boy JK LABUD 24 1 3 3 7 3 2 5 (46)
3 CRO1155 Roko Cepic Zokic Red Boy JK LABUD 28 5 2 5 (32) 4 6 3 3
4 CRO1311 Luka Dokoza Red Boy JK USKOK 33 4 (79\UFD) 2 5 11 4 1 6
5 CRO1303 Edi Jurman Red Boy JK ULJANIK 35 2 5 4 15 2 3 (79\UFD) 4
6 CRO1284 Nina Marusic Red Girl JK ZVIR 58 6 12 6 1 6 (79\UFD) 17 10
7 CRO1099 Luka Pahljina Red Boy JK ULJANIK 73 7 8 10 12 7 13 16 (45)
8 CRO1270 Tomo Smircic Red Boy JK SPLIT 79 13 7 15 9 12 (26) 10 13
9 CRO1251 Ana Grubelic Red Girl JK USKOK 100 10 17 17 6 (22) 15 14 21
10 CRO1232 Jakov Dokoza Red Boy JK USKOK 103 16 15 (44) 10 10 7 15 30
11 CRO1268 Sime Bosna Ruskovic Red Boy JK SPLIT 107 19 6 7 21 (66) 11 23 20
12 CRO1257 Vice Ugrinic Red Boy JK BRIVA 109 11 14 14 19 23 14 (24) 14
13 CRO1122 Toma Maric Red Boy JK MORNAR 115 24 (79\UFD) 8 14 15 24 21 9
14 CRO1290 Maroje Bratonja Red Boy JK OPATIJA 117 14 11 18 (44) 17 18 6 33
15 RO1128 Marko Barisic Red Boy JK SPLIT 120 17 24 21 4 5 10 39 (79\DNC)
16 CRO1286 Ema Grabar Red Girl JK ULJANIK 122 (79\UFD) 79\UFD 12 3 8 5 4 11
17 CRO1220 Kiara Radnic Red Girl JK VAL 128 (79\UFD) 4 9 17 35 23 13 27
18 CRO1283 Zoran Jakic Red Boy JK SPLIT 131 20 46 (51) 11 18 8 26 2
19 CRO1266 Marta Lolic Red Girl JK SPLIT 151 27 18 24 40 14 9 (79\UFD) 19
20 CRO1295 Niko Katunar Red Boy JD VAL 153 23 23 (79\UFD) 38 19 31 7 12
21 CRO1237 Marin Trumbic Red Boy JK MORNAR 154 30 9 (79\UFD) 27 27 16 30 15
22 CRO155 Pina Buble Red Girl JK LABUD 171 8 10 32 34 24 35 28 (36)
23 CRO1217 Marul Vlahov Red Boy JK VAL 185 (79\UFD) 16 13 57 25 44 12 18
24 CRO1253 Ivano Katic Red Boy JK BRIVA 188 40 13 11 20 (47) 22 43 39
25 CRO1201 Una Krivic Red Girl JK ULJANIK 189 12 34 (79\UFD) 37 9 43 32 22
26 CRO1003 Tanja Ozetic Red Girl JK ZENTA 193 41 28 22 8 (79\UFD) 25 44 25
27 CRO1106 Tereza Bulicic Red Girl JK TROGIR 194 35 (38) 26 26 29 19 31 28
28 CRO926 Marko Matic Red Boy JK BRIVA 202 9 33 36 18 (79\UFD) 40 42 24
29 CRO1294 Borna Mohac Red Boy JD VAL 204 26 (58) 52 36 40 27 22 1
30 CRO1033 Marin Pamuklic Red Boy JK ORSAN 204 34 37 16 (69) 16 12 36 53
31 CRO1121 Valentina Jelic Red Girl JK MORNAR 218 32 36 (50) 24 13 33 37 43
32 CRO1026 Marin Bizjak Red Boy JK MORNAR 219 (50) 32 20 22 48 36 45 16
33 CRO1299 Ricardo Juretic Red Boy JK OPATIJA 233 37 19 30 52 37 49 9 (79\DNC)
34 CRO1247 Maksim Pogorilic Red Boy JK VEGA 241 22 47 46 42 (69) 17 35 32
35 CRO1288 Vita Erceg Red Girl JK OPATIJA 245 48 (55) 47 43 30 37 33 7
36 CRO1246 Lucija Belusic Red Girl JK VEGA 245 36 63 (79\DNF) 45 26 21 25 29
37 CRO1158 Lorenzo Bertolini Red Boy JK SPLIT 247 18 30 49 41 21 39 (55) 49
38 CRO1289 Alexsandra Ivanova Red Girl JK OPATIJA 256 43 29 23 23 39 51 48 (79\DNC)
39 CRO1383 Matteo Matkovic Red Boy JK ULJANIK 266 47 57 (79\DNF) 55 42 46 11 8
40 CRO1058 Roko Uroda Red Boy JK TIJAT 272 49 35 35 30 41 (62) 40 42
41 CRO1285 Karla Blaskovic Red Girl JK VEGA 273 (79\UFD) 20 40 46 43 55 19 50
42 CRO283 Toma Grubisic Red Boy JK SPLIT 277 42 52 38 (58) 34 34 46 31
43 CRO917 Mauro Mrakovcic Red Boy JK PLAV 285 51 22 19 51 53 30 59 (62)
44 CRO1214 Maroje Grgic Red Boy JK ORSAN 287 28 31 33 39 (58) 52 47 57
45 CRO1169 Laura Batelic Red Girl JK KVARNER 290 39 26 (79\DNF) 48 33 48 49 47
46 CRO1147 Lovre Radnic Red Boy & U12 JK VAL 296 33 40 37 (64) 54 53 41 38
47 CRO1275 Ivano Kaic Red Boy JK ULJANIK 302 21 49 (79\DNF) 63 31 71 27 40
48 CRO1274 Marcelina Pericic Red Girl JK BRIVA 304 25 50 34 47 (79\UFD) 32 61 55
49 CRO1302 Andrej Uzelac Red Boy JD VAL 304 63 48 45 (70) 60 28 34 26
50 CRO1010 Martin Culman Red Boy JK JUGO 304 46 27 29 56 50 42 54 (58)
51 CRO1271 Gaspar Simic Red Boy JK GALEB 307 53 66 (79\DNF) 25 62 64 20 17
52 CRO1085 Marta Tudor Red Girl JK MORNAR 309 29 (79\UFD) 79\UFD 33 51 20 18 79\DNC
53 CRO1293 Juraj Lencovic Red Boy & U12 JK ISTRA 310 (79\UFD) 41 42 68 44 29 51 35
54 CRO1218 Roko Tomsic Red Boy JK ORSAN 319 15 (79\UFD) 79\UFD 13 20 79\DNE 79\DNC 34
55 CRO1298 Luka Smokrovic Red Boy JK OPATIJA 321 44 39 39 49 63 (79\UFD) 8 79\DNC
56 CRO1119 David Palinic Red Boy & U12 JK LABUD 337 57 43 (79\DNF) 54 28 65 67 23
57 CRO112 Pia Jaksic Red Girl JK MORNAR 338 45 21 31 59 65 38 (79\DNC) 79\DNC
58 CRO1221 David Nicoletti Red Boy & U12 JK HORIZONT-POREC 338 52 54 41 (79\DSQ) 45 56 53 37
59 CRO11 Tonka Kostelic Red Girl JK VEGA 342 31 56 (79\DNF) 16 68 41 79\UFD 51
60 CRO1163 Dominik Tokic Red Boy JK PUNAT 346 (79\UFD) 79\UFD 25 29 32 45 57 79\DNC
61 CRO919 Noa Sangulin Red Boy JK BRIVA 352 (79\UFD) 25 28 31 79\UFD 50 60 79\DNC
62 CRO1131 Roko Mlinar Red Boy & U12 JK USKOK 363 (79\UFD) 44 27 53 56 79\DNE 52 52
63 CRO1196 Roman Mohorovic Red Boy JK ULJANIK 367 65 64 (79\UFD) 28 36 57 38 79\DNC
64 CRO1014 Franco Enrico Suarez Radin Red Boy & U12 JK HORIZONT-POREC 372 59 42 43 61 46 61 (63) 60
65 CRO1223 Ian Kosanovic Red Boy JK VEGA 388 (79\UFD) 65 79\DNF 60 64 47 29 44
66 CRO1230 Eni Ladavac Red Girl JK MAESTRAL 390 62 45 48 (72) 55 66 58 56
67 CRO115 Ian Prasina Beever Red Boy JK VEGA 407 55 67 (79\DNF) 50 52 60 64 59
68 CRO1215 Paolo Ladavac Red Boy JK MAESTRAL 427 58 51 (79\DNF) 62 71 54 66 65
69 CRO1100 Dorian Car Red Boy JD VAL 428 60 59 (79\DNF) 73 49 59 65 63
70 CRO1150 Filip Smokovic Red Boy JK KVARNER 431 54 53 (79\DNF) 65 61 58 79\UFD 61
71 CRO1091 Lucia Zoe Jukic Red Girl & U12 JK USKOK 446 (79\DNC) 79\DNF 79\DNF 35 67 70 62 54
72 CRO1038 Ivo Domijan Red Boy JK ZAGREB 446 (79\DNC) 79\DNF 79\DNF 66 38 67 69 48
73 CRO1093 Doria Pajan Red Girl JD VAL 451 38 61 (79\DNF) 75 79\UFD 69 50 79\DNC
74 CRO764 Jessica Konc Red Girl JK PLAV 458 61 62 (79\DNF) 74 59 68 68 66
75 CRO1040 Lukas Zanic Red Boy & U12 JK BURIN 466 64 60 (79\DNF) 71 57 79\UFD 56 79\DNC
76 CRO1162 Lola Milovcic Red Girl JK PUNAT 478 56 (79\RET) 79\DNF 67 70 63 79\UFD 64
77 CRO1276 Ivano Rovis Red Boy JK VEGA 515 (79\UFD) 79\DNF 79\DNF 79\DNC 79\DNC 79\DNC 79\DNC 41
78 CRO1300 Laura Cugalj Red Girl JD VAL 553 (79\DNC) 79\DNF 79\DNF 79\DNC 79\DNC 79\DNC 79\DNC 79\DNC

10-tra-22, 16:17:13
St. Pete Scorer