JK Horizont
 Regata Grada Poreèa 2022
08.04. - 10.04.
All Boats
Series Summary, Preliminary 
Pl Sail # Sailor Flt Subgroup From 1 2 3 4 Total
1 CRO1319 Josip Tafra Red Boy JK LABUD (3) 1 1 2 4
2 CRO1248 Bepo Duplancic Red Boy JK LABUD 1 3 3 (7) 7
3 CRO1311 Luka Dokoza Red Boy JK USKOK 4 (79\UFD) 2 5 11
4 CRO1303 Edi Jurman Red Boy JK ULJANIK 2 5 4 (15) 11
5 CRO1155 Roko Cepic Zokic Red Boy JK LABUD 5 2 5 (32) 12
6 CRO1284 Nina Marusic Red Girl JK ZVIR 6 (12) 6 1 13
7 CRO1099 Luka Pahljina Red Boy JK ULJANIK 7 8 10 (12) 25
8 CRO1270 Tomo Smircic Red Boy JK SPLIT 13 7 (15) 9 29
9 CRO1220 Kiara Radnic Red Girl JK VAL (79\UFD) 4 9 17 30
10 CRO1268 Sime Bosna Ruskovic Red Boy JK SPLIT 19 6 7 (21) 32
11 CRO1251 Ana Grubelic Red Girl JK USKOK 10 (17) 17 6 33
12 CRO1257 Vice Ugrinic Red Boy JK BRIVA 11 14 14 (19) 39
13 CRO1232 Jakov Dokoza Red Boy JK USKOK 16 15 (44) 10 41
14 RO1128 Marko Barisic Red Boy JK SPLIT 17 (24) 21 4 42
15 CRO1290 Maroje Bratonja Red Boy JK OPATIJA 14 11 18 (44) 43
16 CRO1253 Ivano Katic Red Boy JK BRIVA (40) 13 11 20 44
17 CRO1122 Toma Maric Red Boy JK MORNAR 24 (79\UFD) 8 14 46
18 CRO155 Pina Buble Red Girl JK LABUD 8 10 32 (34) 50
19 CRO1003 Tanja Ozetic Red Girl JK ZENTA (41) 28 22 8 58
20 CRO926 Marko Matic Red Boy JK BRIVA 9 33 (36) 18 60
21 CRO1237 Marin Trumbic Red Boy JK MORNAR 30 9 (79\UFD) 27 66
22 CRO1266 Marta Lolic Red Girl JK SPLIT 27 18 24 (40) 69
23 CRO1026 Marin Bizjak Red Boy JK MORNAR (50) 32 20 22 74
24 CRO1289 Alexsandra Ivanova Red Girl JK OPATIJA (43) 29 23 23 75
25 CRO1283 Zoran Jakic Red Boy JK SPLIT 20 46 (51) 11 77
26 CRO1201 Una Krivic Red Girl JK ULJANIK 12 34 (79\UFD) 37 83
27 CRO1295 Niko Katunar Red Boy JD VAL 23 23 (79\UFD) 38 84
28 CRO919 Noa Sangulin Red Boy JK BRIVA (79\UFD) 25 28 31 84
29 CRO1217 Marul Vlahov Red Boy JK VAL (79\UFD) 16 13 57 86
30 CRO1299 Ricardo Juretic Red Boy JK OPATIJA 37 19 30 (52) 86
31 CRO1033 Marin Pamuklic Red Boy JK ORSAN 34 37 16 (69) 87
32 CRO1106 Tereza Bulicic Red Girl JK TROGIR 35 (38) 26 26 87
33 CRO1158 Lorenzo Bertolini Red Boy JK SPLIT 18 30 (49) 41 89
34 CRO917 Mauro Mrakovcic Red Boy JK PLAV (51) 22 19 51 92
35 CRO1121 Valentina Jelic Red Girl JK MORNAR 32 36 (50) 24 92
36 CRO1214 Maroje Grgic Red Boy JK ORSAN 28 31 33 (39) 92
37 CRO1286 Ema Grabar Red Girl JK ULJANIK (79\UFD) 79\UFD 12 3 94
38 CRO112 Pia Jaksic Red Girl JK MORNAR 45 21 31 (59) 97
39 CRO1058 Roko Uroda Red Boy JK TIJAT (49) 35 35 30 100
40 CRO1010 Martin Culman Red Boy JK JUGO 46 27 29 (56) 102
41 CRO11 Tonka Kostelic Red Girl JK VEGA 31 56 (79\DNF) 16 103
42 CRO1285 Karla Blaskovic Red Girl JK VEGA (79\UFD) 20 40 46 106
43 CRO1274 Marcelina Pericic Red Girl JK BRIVA 25 (50) 34 47 106
44 CRO1218 Roko Tomsic Red Boy JK ORSAN 15 (79\UFD) 79\UFD 13 107
45 CRO1247 Maksim Pogorilic Red Boy JK VEGA 22 (47) 46 42 110
46 CRO1147 Lovre Radnic Red Boy & U12 JK VAL 33 40 37 (64) 110
47 CRO1169 Laura Batelic Red Girl JK KVARNER 39 26 (79\DNF) 48 113
48 CRO1294 Borna Mohac Red Boy JD VAL 26 (58) 52 36 114
49 CRO1298 Luka Smokrovic Red Boy JK OPATIJA 44 39 39 (49) 122
50 CRO1131 Roko Mlinar Red Boy & U12 JK USKOK (79\UFD) 44 27 53 124
51 CRO283 Toma Grubisic Red Boy JK SPLIT 42 52 38 (58) 132
52 CRO1275 Ivano Kaic Red Boy JK ULJANIK 21 49 (79\DNF) 63 133
53 CRO1163 Dominik Tokic Red Boy JK PUNAT (79\UFD) 79\UFD 25 29 133
54 CRO1288 Vita Erceg Red Girl JK OPATIJA 48 (55) 47 43 138
55 CRO1085 Marta Tudor Red Girl JK MORNAR 29 (79\UFD) 79\UFD 33 141
56 CRO1271 Gaspar Simic Red Boy JK GALEB 53 66 (79\DNF) 25 144
57 CRO1246 Lucija Belusic Red Girl JK VEGA 36 63 (79\DNF) 45 144
58 CRO1014 Franco Enrico Suarez Radin Red Boy & U12 JK HORIZONT-POREC 59 42 43 (61) 144
59 CRO1221 David Nicoletti Red Boy & U12 JK HORIZONT-POREC 52 54 41 (79\DSQ) 147
60 CRO1293 Juraj Lencovic Red Boy & U12 JK ISTRA (79\UFD) 41 42 68 151
61 CRO1119 David Palinic Red Boy & U12 JK LABUD 57 43 (79\DNF) 54 154
62 CRO1230 Eni Ladavac Red Girl JK MAESTRAL 62 45 48 (72) 155
63 CRO1302 Andrej Uzelac Red Boy JD VAL 63 48 45 (70) 156
64 CRO1196 Roman Mohorovic Red Boy JK ULJANIK 65 64 (79\UFD) 28 157
65 CRO1383 Matteo Matkovic Red Boy JK ULJANIK 47 57 (79\DNF) 55 159
66 CRO1215 Paolo Ladavac Red Boy JK MAESTRAL 58 51 (79\DNF) 62 171
67 CRO115 Ian Prasina Beever Red Boy JK VEGA 55 67 (79\DNF) 50 172
68 CRO1150 Filip Smokovic Red Boy JK KVARNER 54 53 (79\DNF) 65 172
69 CRO1093 Doria Pajan Red Girl JD VAL 38 61 (79\DNF) 75 174
70 CRO1100 Dorian Car Red Boy JD VAL 60 59 (79\DNF) 73 192
71 CRO1091 Lucia Zoe Jukic Red Girl & U12 JK USKOK (79\DNC) 79\DNF 79\DNF 35 193
72 CRO1040 Lukas Zanic Red Boy & U12 JK BURIN 64 60 (79\DNF) 71 195
73 CRO764 Jessica Konc Red Girl JK PLAV 61 62 (79\DNF) 74 197
74 CRO1162 Lola Milovcic Red Girl JK PUNAT 56 (79\RET) 79\DNF 67 202
75 CRO1223 Ian Kosanovic Red Boy JK VEGA (79\UFD) 65 79\DNF 60 204
76 CRO1038 Ivo Domijan Red Boy JK ZAGREB (79\DNC) 79\DNF 79\DNF 66 224
77 CRO1300 Laura Cugalj Red Girl JD VAL (79\DNC) 79\DNF 79\DNF 79\DNC 237T
77 CRO1276 Ivano Rovis Red Boy JK VEGA (79\UFD) 79\DNF 79\DNF 79\DNC 237T

09-tra-22, 12:09:37
St. Pete Scorer