JK Kvarner
Rabacka regata 2021
24.09. - 26.09.
All Boats
Series Summary, Preliminary 
Pl Sail # Sailor Subgroup From 1 Tot
1 CRO1294 Borna Mohac Boy JD Val Crikvenica 1 1
2 CRO1303 Edi Jurman Boy JK Uljanik 2 2
3 CRO1293 Mark Maglica Boy J.K.Galeb 3 3
4 CRO1290 Maro Bratonja Boy JK Opatija 4 4
5 CRO1383 Matteo Matkovic Boy & U12 JK Uljanik 5 5
6 CRO1241 Jakov Mocinic Boy JK Uljanik 6 6
7 CRO1202 Marko Puljiz Boy JK Uljanik 7 7
8 CRO1286 Ema Grabar Girl JK Uljanik 8 8
9 CRO1152 Luka Pahljina Boy JK Uljanik 9 9
10 CRO973 Lucija Belusic Girl JK Vega 10 10
11 CRO1275 Ivano Kaic Boy & U12 JK Uljanik 11 11
12 CRO1229 Gaspar Simic Boy & U12 J.K.Galeb 12 12
13 CRO1222 Ivano Rovis Boy JK Vega 13 13
14 CRO1004 Alexandra Ivanova Girl & U12 JK Opatija 14 14
15 CRO1230 Eni Ladavac Girl & U12 J.k Maestral Rovinj 15 15
16 CRO1201 Una Krivic Girl & U12 JK Uljanik 16 16
17 CRO1285 Karla Blaskovic Girl JK Vega 17 17
18 CRO1045 Juraj Lencovic Boy & U12 JK ISTRA 18 18
19 CRO1042 Laura Batelic Girl & U12 JK Kvarner 19 19
20 CRO1163 Dominik Tokic Boy & U12 Yaht klub Punat 20 20
21 CRO1040 Lukas Zanic Boy YC Burin Novi Vinodolski 21 21
22 CRO1038 Ivo Domijan Boy Yacht club "Zagreb" 22 22
23 CRO1288 Vita Erceg Girl & U12 JK Opatija 23 23
24 CRO1062 Niko Katunar Boy & U12 JD Val Crikvenica 24 24
25 CRO1211 Ricardo Juretic Boy JK Opatija 25 25
26 CRO1093 Andrej Uzelac Boy JD Val Crikvenica 26 26
27 CRO1196 Roman Mohorovic Boy & U12 JK Uljanik 27 27
28 CRO1090 Luka Smokrovic Boy JK Opatija 28 28
29 CRO1100 Laura Cugalj Girl & U12 JD Val Crikvenica 29 29
30 CRO1137 Ian Prasina Beever Boy & U12 JK Vega 30 30
31 CRO936 Barbora Culmanova Girl JK Jugo 31 31
32 CRO201 Noel Mattkovic Boy & U12 JK Uljanik 32 32
33 CRO914 Sara Mavric Girl JK Plav 33 33
34 CRO11 Tonka Kostelic Girl JK Vega 34 34
35 CRO1010 Martin Culman Boy JK JUGO 35 35
36 CRO764 Mauro Mrakovcic Boy JK Plav 36 36
37 CRO1044 Dorian Car Boy & U12 JD Val Crikvenica 37 37
38 CRO120 Karlo Mileta Boy JK Kvarner 38 38
39 CRO1247 Maksim Pogorilic Boy & U12 JK Vega 39 39
40 CRO1150 Filip Smokovic Boy JK Kvarner 40 40
41 CRO917 Jessica Konc Girl JK Plav 41 41
42 CRO1254 Vito Skufca Boy & U12 J.K.Galeb 42 42
43 CRO1032 Ian Kosanovic Boy JK Vega 43 43
44 CRO1292 Lea Persic Girl & U12 JK. Maestral Rovinj 44 44
45 CRO1164 Martin Mesic Boy & U12 Yaht klub Punat 45 45
46 CRO1158 Paolo Ladavac Boy & U12 Jk Maestral Rovinj 46 46
47 CRO1221 Leon Labinjan Boy & U12 JK Horizont Porec 47 47
48 CRO1162 Lola Milovcic Girl & U12 Yaht klub Punat 48 48
49 CRO1094 Dorian Pajan Girl JD Val Crikvenica 49 49
50 CRO866 David Zmauc Boy & U12 Yacht club "Zagreb" 50 50
51 CRO1296 Borna Poldrugac Boy Yacht club "Zagreb" 51 51
52 CRO865 Nika Sajnovic Girl Yacht club "Zagreb" 52 52
53 CRO1146 Viktorija Batel Girl & U12 J.k. Maestral Rovinj 53 53
54 CRO1014 Franco Enrico Suarez Radin Boy & U12 JK Horizont Porec 54 54
55 CRO246 Noemi Radovan Girl J.k. Maestral Rovinj 55 55
56 CRO1000 Filip Juresic Boy & U12 JK Plav 56 56
57 CRO1046 Leni Sejfo Begzic Boy & U12 J.k. Maestral Rovinj 57 57
58 CRO1011 Ian Serbec Boy & U12 Yacht club "Zagreb" 58 58
59 CRO921 Antonio Lesica Boy JK Plav 59 59
60 CRO1029 Luka Car Boy & U12 JD Val Crikvenica 60 60
61 CRO1885 David Sobot Boy & U12 JK Opatija 61 61
62 CRO971 Rita Lukaric Girl & U12 Yaht klub Punat 62 62
63 CRO944 Nolan Juricic Boy & U12 JK Kvarner 63 63
64 CRO1025 Toma Kukuljan Boy & U12 J.K.Galeb 64 64
65 CRO1050 Nino Tancabel Boy JK Opatija 65 65
66 CRO731 Lara Mavric Girl & U12 JK Plav 66 66
67 CRO1804 Karlo Kinkela Boy & U12 JK Opatija 67 67
68 CRO1024 Lovro Nagy Boy & U12 J.K.Galeb 68 68
69 CRO985 Arijan Selimovic Boy & U12 JD Val Crikvenica 69 69
70 CRO1099 Luka Blagonic Boy & U12 JK Uljanik 72\DNC 72T
70 CRO1271 Luka Kamber Boy J.K.Galeb 72\DNC 72T

24-ruj-21, 21:01:14
St. Pete Scorer