JK Horizont
 Regata Grada Poreèa 2022
08.04. - 10.04.
All Boats
Series Summary, Preliminary 
Pl Sail # Sailor Flt Subgroup From 1 Tot
1 CRO1248 Bepo Duplancic Red Boy JK LABUD 1 1
2 CRO1303 Edi Jurman Red Boy JK ULJANIK 2 2
3 CRO1319 Josip Tafra Red Boy JK LABUD 3 3
4 CRO1286 Ema Grabar Red Girl JK ULJANIK 4 4
5 CRO1311 Luka Dokoza Red Boy JK USKOK 5 5
6 CRO1155 Roko Cepic Zokic Red Boy JK LABUD 6 6
7 CRO1284 Nina Marusic Red Girl JK ZVIR 7 7
8 CRO1099 Luka Pahljina Red Boy JK ULJANIK 8 8
9 CRO1220 Kiara Radnic Red Girl JK VAL 9 9
10 CRO155 Pina Buble Red Girl JK LABUD 10 10
11 CRO926 Marko Matic Red Boy JK BRIVA 11 11
12 CRO1251 Ana Grubelic Red Girl JK USKOK 12 12
13 CRO1257 Vice Ugrinic Red Boy JK BRIVA 13 13
14 CRO1217 Marul Vlahov Red Boy JK VAL 14 14
15 CRO1201 Una Krivic Red Girl JK ULJANIK 15 15
16 CRO1270 Tomo Smircic Red Boy JK SPLIT 16 16
17 CRO1276 Ivano Rovis Red Boy JK VEGA 17 17
18 CRO1218 Roko Tomsic Red Boy JK ORSAN 18 18
19 CRO1232 Jakov Dokoza Red Boy JK USKOK 19 19
20 RO1128 Marko Barisic Red Boy JK SPLIT 20 20
21 CRO1158 Lorenzo Bertolini Red Boy JK SPLIT 21 21
22 CRO1268 Sime Bosna Ruskovic Red Boy JK SPLIT 22 22
23 CRO1283 Zoran Jakic Red Boy JK SPLIT 23 23
24 CRO1275 Ivano Kaic Red Boy JK ULJANIK 24 24
25 CRO1247 Maksim Pogorilic Red Boy JK VEGA 25 25
26 CRO1295 Niko Katunar Red Boy JD VAL 26 26
27 CRO1122 Toma Maric Red Boy JK MORNAR 27 27
28 CRO919 Noa Sangulin Red Boy JK BRIVA 28 28
29 CRO1274 Marcelina Pericic Red Girl JK BRIVA 29 29
30 CRO1294 Borna Mohac Red Boy JD VAL 30 30
31 CRO1266 Marta Lolic Red Boy JK SPLIT 31 31
32 CRO1214 Maroje Grgic Red Boy JK ORSAN 32 32
33 CRO1038 Ivo Domijan Red Boy JK ZAGREB 33 33
34 CRO1237 Marin Trumbic Red Boy JK MORNAR 34 34
35 CRO11 Tonka Kostelic Red Girl JK VEGA 35 35
36 CRO1121 Valentina Jelic Red Girl JK MORNAR 36 36
37 CRO1147 Lovre Radnic Red Boy & U12 JK VAL 37 37
38 CRO1033 Marin Pamuklic Red Boy JK ORSAN 38 38
39 CRO1106 Tereza Bulicic Red Girl JK TROGIR 39 39
40 CRO1285 Karla Blaskovic Red Girl JK VEGA 40 40
41 CRO1246 Lucija Belusic Red Girl JK VEGA 41 41
42 CRO1299 Ricardo Juretic Red Boy JK OPATIJA 42 42
43 CRO1093 Doria Pajan Red Girl JD VAL 43 43
44 CRO1293 Juraj Lencovic Red Boy & U12 JK ISTRA 44 44
45 CRO1169 Laura Batelic Red Girl JK KVARNER 45 45
46 CRO1253 Ivano Katic Red Boy JK BRIVA 46 46
47 CRO1003 Tanja Ozetic Red Girl JK ZENTA 47 47
48 CRO283 Toma Grubisic Red Boy JK SPLIT 48 48
49 CRO1131 Roko Mlinar Red Boy & U12 JK USKOK 49 49
50 CRO1289 Alexsandra Ivanova Red Girl JK OPATIJA 50 50
51 CRO112 Pia Jaksic Red Girl JK MORNAR 51 51
52 CRO1288 Vita Erceg Red Girl JK OPATIJA 52 52
53 CRO1058 Roko Uroda Red Boy JK TIJAT 53 53
54 CRO1026 Marin Bizjak Red Boy JK MORNAR 54 54
55 CRO917 Mauro Mrakovcic Red Boy JK PLAV 55 55
56 CRO1221 David Nicoletti Red Boy & U12 JK HORIZONT-POREC 56 56
57 CRO1271 Gaspar Simic Red Boy JK GALEB 57 57
58 CRO1150 Filip Smokovic Red Boy JK KVARNER 58 58
59 CRO115 Ian Prasina Beever Red Boy JK VEGA 59 59
60 CRO1162 Lola Milovcic Red Girl JK PUNAT 60 60
61 CRO1119 David Palinic Red Boy & U12 JK LABUD 61 61
62 CRO1215 Paolo Ladavac Red Boy JK MAESTRAL 62 62
63 CRO1014 Franco Enrico Suarez Radin Red Boy & U12 JK HORIZONT-POREC 63 63
64 CRO1100 Dorian Car Red Boy JD VAL 64 64
65 CRO764 Jessica Konc Red Girl JK PLAV 65 65
66 CRO1230 Eni Ladavac Red Girl JK MAESTRAL 66 66
67 CRO1302 Andrej Uzelac Red Boy JD VAL 67 67
68 CRO1040 Lukas Zanic Red Boy & U12 JK BURIN 68 68
69 CRO1196 Roman Mohorovic Red Boy JK ULJANIK 69 69
70 CRO1383 Matteo Matkovic Red Boy JK ULJANIK 79\DNC 79T
70 CRO1298 Luka Smokrovic Red Boy JK OPATIJA 79\DNC 79T
70 CRO1223 Ian Kosanovic Red Boy JK VEGA 79\DNC 79T
70 CRO1091 Lucia Zoe Jukic Red Girl & U12 JK USKOK 79\DNC 79T
70 CRO1300 Laura Cugalj Red Girl JD VAL 79\DNC 79T
70 CRO1085 Marta Tudor Red Girl JK MORNAR 79\DNC 79T
70 CRO1010 Martin Culman Red Boy JK JUGO 79\DNC 79T
70 CRO1290 Maroje Bratonja Red Boy JK OPATIJA 79\DNC 79T
70 CRO1163 Dominik Tokic Red Boy JK PUNAT 79\DNC 79T

08-tra-22, 13:49:53
St. Pete Scorer