JK Uljanik
ILCA Dani Uljanika 26.-28.11.2021.
26.11. - 28.11.2021
All Boats
ILCA 4 Class Series Summary, Preliminary 
Pl Sail Number Sailor Subgroup From Total 1 2 3 4 5 6 7 8 9
1 SLO207288 Alenka Valencic Girl YC Burja Izola 10 1 1 1 1 2 1 2 1 (5)
2 SLO210191 Svit Dujmovic Sterpin Boy & U16 JK Pirat Portoroz 16 2 (5) 5 2 1 2 1 2 1
3 POL207586 Gustaw Zalewski Boy & U16 TKZ Torun 43 8 4 3 5 5 3 10 5 (11)
4 SLO211272 Zala Vidmar Girl & U16 JK Jadro Koper 43 5 11 4 3 (13) 5 7 4 4
5 CRO219809 Aurora Palko Girl JK Uljanik 44 7 6 8 4 6 4 6 3 (12)
6 POL207348 Weronika Folmer Girl KST "Elektryk" Grudziadz 45 4 3 2 7 3 (29\BFD) 4 6 16
7 CRO172584 Luka Lorencin Boy & U16 JK Uljanik 46 3 2 7 6 7 9 5 (15) 7
8 CRO209858 Grigor Pettener Boy & U16 JK Jugo 51 6 9 6 9 4 6 3 8 (15)
9 POL202433 Oliwia Drozynska Girl TKZ Torun 75 9 7 10 11 11 7 11 9 (19)
10 CRO212003 Aldo Voltolina Boy & U16 Diporto Velico Veneziano 82 10 10 13 10 8 13 (14) 10 8
11 ITA215273 Zoe Buttignol Girl & U16 Diporto velico veneziano 88 14 12 11 (16) 12 11 13 13 2
12 CRO177575 Diego Merlin Boy & U16 JK Kvarner 91 12 13 9 8 (29\BFD) 12 9 11 17
13 CRO193700 Andrea Batelic Boy & U16 JK Kvarner 93 13 14 15 12 14 10 12 (20) 3
14 SLO151433 Val Ignacij Povalej Boy & U16 JK Burja 108 15 16 14 14 10 14 15 (18) 10
15 CRO189016 Andrea Sponza Boy JK Uljanik 125 11 8 12 13 (29\DNC) 29\DNC 29\DNC 14 9
16 CRO207265 Manola Miletic Girl & U16 JK Kvarner 137 (29\DNC) 29\DNC 29\DNC 29\DNC 9 8 8 7 18
17 ITA208632 Matteo Talamini Boy & U16 Diporto velico veneziano 159 16 15 16 15 (29\DNC) 29\DNC 29\DNC 19 20
18 POL197725 Oskar Szpreglewski Boy & U16 KST "Elektryk" Grudziadz 192 (29\DNC) 17 29\DNF 17 29\DNC 29\DNC 29\DNC 21 21
19 CRO196678 Vito Filli Boy & U16 JK Vega 197 (29\DNC) 29\DNC 29\DNC 29\DNC 29\DNC 29\DNC 29\DNC 17 6
20 CRO189508 Vedran Celic Boy & U16 JK Vega Pula 200 (29\DNC) 29\DNC 29\DNC 29\DNC 29\DNC 29\DNC 29\DNC 12 14
21 CRO207813 Jan Komadina Boy JK Vega Pula 203 (29\DNC) 29\DNC 29\DNC 29\DNC 29\DNC 29\DNC 29\DNC 16 13
22 ITA36 Tiziano Vio Boy & U16 Diporto velico veneziano 232T (29\DNC) 29\DNC 29\DNC 29\DNC 29\DNC 29\DNC 29\DNC 29\DNC 29\DNC
22 SLO201132 Marko Balaban Boy Jadralni Klub Burja Izola 232T (29\DNC) 29\DNC 29\DNC 29\DNC 29\DNC 29\DNC 29\DNC 29\DNC 29\DNC
22 SLO205124 Tarin Pecar Girl Jadralni klub Jadro Koper 232T (29\DNC) 29\DNC 29\DNC 29\DNC 29\DNC 29\DNC 29\DNC 29\DNC 29\DNC
22 ITA218182 Cecilia Proto Girl Diporto Velico Veneziano 232T (29\DNC) 29\DNC 29\DNC 29\DNC 29\DNC 29\DNC 29\DNC 29\DNC 29\DNC
22 SRB199827 Nada Vujosevic Girl JK Gemax 232T (29\DNC) 29\DNC 29\DNC 29\DNC 29\DNC 29\DNC 29\DNC 29\DNC 29\DNC
22 SRB206506 Filip Yuill Boy AJK Belgrade 232T (29\DNC) 29\DNC 29\DNC 29\DNC 29\DNC 29\DNC 29\DNC 29\DNC 29\DNC
22 SLO208885 Peter Koprivec Boy Jk Burja Izola 232T (29\DNC) 29\DNC 29\DNC 29\DNC 29\DNC 29\DNC 29\DNC 29\DNC 29\DNC

28-stu-21, 13:13:27
St. Pete Scorer