Rank | division | Boat | Sailno | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SVETLANA | CYP 999 | CISC | 1.0110 | 12:00:00 | 14:41:46 | 2:41:46 | 2:43:33 | 1.0 | |
2 | ALPHA | CYP 1 | CISC | 1.0229 | 12:00:00 | 14:40:16 | 2:40:16 | 2:43:56 | 2.0 | |
3 | THYPHOON | CYP 25 | N.O.A. | 1.0330 | 12:00:00 | 14:39:56 | 2:39:56 | 2:45:13 | 3.0 | |
4 | DELTA | CYP 4 | CISC | 1.0202 | 12:00:00 | 14:51:45 | 2:51:45 | 2:55:13 | 4.0 | |
5 | HORTENSIA | CYP 876 | I.O.LEFK. | 0.7603 | 12:00:00 | 15:52:28 | 3:52:28 | 2:56:45 | 5.0 | |
6 | NEPHELE | CYP 799 | BEGAFICO | 0.8284 | 12:00:00 | 15:36:51 | 3:36:51 | 2:59:38 | 6.0 | |
7 | FOXTROT | CYP 6 | CISC | 1.0157 | 12:00:00 | 14:58:00 | 2:58:00 | 3:00:48 | 7.0 | |
8 | ALMIRA | CYP 700 | BEGAFICO | 0.9438 | 12:00:00 | 15:13:00 | 3:13:00 | 3:02:09 | 8.0 | |
9 | ECHO | EST 919 | CISC | 1.0173 | 12:00:00 | 15:08:00 | 3:08:00 | 3:11:15 | 9.0 | |
10 | ARGONAFTIS | CTP 888 | N.O.KER. | 0.9009 | 12:00:00 | 15:36:38 | 3:36:38 | 3:15:10 | 10.0 | |
11 | DIVA | FRA 497 | PASIMIS | 0.9393 | 12:00:00 | 15:35:41 | 3:35:41 | 3:22:35 | 11.0 | |
12 | SPIRIT OF KIKIS | CYP 969 | BEGAFICO | 0.9400 | 12:00:00 | 15:37:01 | 3:37:01 | 3:24:00 | 12.0 | |
13 | KONTESSA | GRE 1334 | BEGAFICO | 0.7992 | 12:00:00 | 16:15:29 | 4:15:29 | 3:24:11 | 13.0 | |
14 | AGIOS FOKAS | CYP 82 | PONATHA | 0.8767 | 12:00:00 | 15:53:24 | 3:53:24 | 3:24:37 | 14.0 | |
15 | FIRST LADY | CYP 846 | PONATHA | 1.0296 | 12:00:00 | 15:32:21 | 3:32:21 | 3:38:38 | 15.0 | |
16 | KAZ | CYP 83 | PONATHA | 0.9052 | 12:00:00 | 16:08:29 | 4:08:29 | 3:44:56 | 16.0 | |
17 | VALKYRIE | ITA 15788 | BEGAFICO | 1.0039 | DNF | 19.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com