event burgee

CISC winter series part A

Limassol Marina

Results are provisional as of 14:29 on December 8, 2019

Overall

Sailed: 15, Discards: 3, To count: 12, Entries: 6, Scoring system: Appendix A
Rank TEAM HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st Team Fiverr Swiss Avi 3.0 (7.0 OCS) 1.0 1.0 1.0 2.0 1.0 3.0 1.0 1.0 (4.0) 3.0 (4.0) 3.0 1.0 36.0 21.0
2nd Planing 2 Gazzari Luis (4.0) 1.0 (3.0) (6.0) 3.0 1.0 3.0 2.0 2.0 3.0 1.0 2.0 1.0 2.0 2.0 36.0 23.0
3rd J-Mania Christos Kifidis 1.0 2.0 2.0 2.0 (4.0) (4.0) 2.0 1.0 3.0 (7.0 DSQ) 3.0 1.0 2.0 1.0 3.0 38.0 23.0
4th Shumel Kamish Igor Shkatov 2.0 3.0 4.0 4.0 2.0 (5.0) 4.0 (5.0) (5.0) 2.0 5.0 4.0 5.0 4.0 4.0 58.0 43.0
5th Fortunato team Maksim Grishchev (5.0) 4.0 (5.0) 3.0 5.0 3.0 5.0 4.0 4.0 4.0 2.0 5.0 3.0 5.0 (7.0 OCS) 64.0 47.0
6th Begafigo Rek Matt (7.0 DNF) 5.0 (6.0) 5.0 (6.0) 6.0 6.0 6.0 6.0 5.0 6.0 6.0 6.0 6.0 5.0 87.0 68.0


http://cisc.com.cy/winter

Sailwave Scoring Software 2.28.1
www.sailwave.com