event burgee

CISC winter series part A

Limassol Marina

CISC WINTER SERIES 2019 PART A

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 6, Scoring system: Appendix A
Rank BowNumber SailNo TEAM HelmName R1 R2 R3 R4 R5 Total Nett
1st 6 CYP6 Team Fiverr Swiss Avi 3.0 (7.0 OCS) 1.0 1.0 1.0 13.0 6.0
2nd 2 CYP2 J-Mania Christos Skifidis 1.0 2.0 2.0 2.0 (4.0) 11.0 7.0
3rd 1 CYP 1 Planing 2 Gazzari Luis 4.0 1.0 3.0 (6.0) 3.0 17.0 11.0
4th 3 CYP3 Shumel Kamish Igor Shkatov 2.0 3.0 (4.0) 4.0 2.0 15.0 11.0
5th 4 CYP4 Fortunato team Maksim Grischchev (5.0) 4.0 5.0 3.0 5.0 22.0 17.0
6th 5 CYP5 Begafigo Rek Matt (7.0 DNF) 5.0 6.0 5.0 6.0 29.0 22.0


http://cisc.com.cy/winter

Sailwave Scoring Software 2.28.1
www.sailwave.com